Difference between revisions of "Frost Ace/Shield"
(Created page with "{{DemonShield |shieldname=Hero Heart |talentname=Cool Face |talenteffect=-20% to Fire damage received. |phys= <nowiki>-</nowiki> |fire= {{ResistColor|1=Repel}} |ice= {{ResistC...") |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|talentname=Cool Face | |talentname=Cool Face | ||
|talenteffect=-20% to Fire damage received. | |talenteffect=-20% to Fire damage received. | ||
− | |phys= <nowiki>-</nowiki> | + | |phys=<nowiki>-</nowiki> |
− | |fire= {{ResistColor|1=Repel}} | + | |fire={{ResistColor|1=Repel}} |
− | |ice= {{ResistColor|1=Repel}} | + | |ice={{ResistColor|1=Repel}} |
− | |elec= <nowiki>-</nowiki> | + | |elec=<nowiki>-</nowiki> |
− | |force= <nowiki>-</nowiki> | + | |force=<nowiki>-</nowiki> |
− | |light= <nowiki>-</nowiki> | + | |light=<nowiki>-</nowiki> |
− | |dark= {{ResistColor|1=Weak}} | + | |dark={{ResistColor|1=Weak}} |
− | | | + | |hp=110% |
− | | | + | |elementreduction=Ice 20% |
− | | | + | |def=50% |
− | | | + | |magdef=100% |
− | |innate_skill1= | + | |innate_skill1=Ice Boost |
− | |innate_skill2= | + | |innate_skill2=Life Gain |
− | | | + | |armament_awaken=Sad Vengeance |
− | |panel1 | + | |panel1=+5% to Ice damage. +10% to Phys hit rate. |
− | + | |panel2=+30% to max HP. | |
− | |panel3=+20% to Ice damage | + | |panel3=+20% to max HP. -10% to Fire/Ice damage received |
− | |panel1stats= | + | |panel1stats=HP: +200(MAX) |
− | |panel2stats= | + | |panel2stats=HP: +200(MAX) |
− | |panel3stats= | + | |panel3stats=HP: +200(MAX) |
}} | }} |
Latest revision as of 03:26, 21 August 2021
Shield
Hero Heart | ||||||||
---|---|---|---|---|---|---|---|---|
Cool Face | -20% to Fire damage received. | |||||||
Max Stats | ||||||||
HP | 110% | Elemental Damage Reduction | Ice 20% | |||||
Defence | 50% | Magic Defence | 100% | |||||
Elemental Resistances | ||||||||
- | Repel | Repel | - | - | - | Weak |
Innate Skills | Sad Vengeance Passive +10% to Ice damage. Activates the following Chain Effect at the beginning of the 1st turn: Enters a state of Might.
|
Panel 1 | Panel 2 | Panel 3 | |
Panel Completion Bonus | +5% to Ice damage. +10% to Phys hit rate. | +30% to max HP. | +20% to max HP. -10% to Fire/Ice damage received |
Panel Step Stat Bonus | HP: +200(MAX) | HP: +200(MAX) | HP: +200(MAX) |