Difference between revisions of "Resist Bind"
(Updated by AkA. This was done by a bot.) |
(Updated by Ouran. This was done by a bot.) |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
|type=passive | |type=passive | ||
|cost=Passive | |cost=Passive | ||
+ | |uselimit= | ||
|sp=4 | |sp=4 | ||
|target=Self | |target=Self | ||
|description=<nowiki>Chance of being Bound reduced by 50%.</nowiki> | |description=<nowiki>Chance of being Bound reduced by 50%.</nowiki> | ||
+ | |levels=<nowiki></nowiki> | ||
+ | |icon={{{icon}}} | ||
}} | }} | ||
+ | |||
+ | {{ #ifeq: {{{icon}}} | yes | | {{:Resist Bind/Demons}}}} |
Latest revision as of 06:06, 20 August 2021
Type | Description |
---|---|
Resist Bind | Demons | MP: Passive | Skill Points: 4 | Target: Self | Use Limit: ∞
Chance of being Bound reduced by 50%. |
Demons to transfer skill from | |
---|---|
Default / Gacha Archetype | Demon |
Mothman | |
King Frost, Yatagarasu |
Demons with skill | |
---|---|
Awakened Archetype | Demon |
Innate Skills |
|
Inugami, Orthrus | |