Difference between revisions of "Strange Signal: Light"
(moving Samael into the dropdown; noting cheap Mudo source; marking gacha demons; noting recommendation guidelines.) |
|||
Line 6: | Line 6: | ||
:From stage 6 on, they also use Dark magic. | :From stage 6 on, they also use Dark magic. | ||
:Stage 10 adds Fire magic. | :Stage 10 adds Fire magic. | ||
− | : | + | |
+ | :Transfer Mudo- magic, if your demons don't have it already. | ||
+ | :[[Eligor]] and [[Mou-Ryo]] have basic [[Mudo]] available for transfer, and are 1★ - 2★ that can be fused for cheap. | ||
==Recommended Demons== | ==Recommended Demons== | ||
+ | Guidelines for recommended demons: | ||
+ | * Prioritize demons with good magic stats. | ||
+ | * Stage 1-5 demons shouldn't depend on specific archetypes. | ||
+ | * Avoid listing 5★ and gacha-exclusive demons for stages 1-5. | ||
+ | * If a gacha-exclusive demon is listed, it should be in the permanent summon pool. (Nothing that's exclusive to specific banners or collaborations). | ||
+ | * Avoid listing 1★ demons, as they are usually too weak. | ||
+ | * If 2★ are listed, limit it to only the best one available. | ||
+ | |||
<div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;"> | <div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;"> | ||
− | + | Stage 1-5, Null Light | |
− | |||
* 2★ Principality | * 2★ Principality | ||
* 3★ Lailah | * 3★ Lailah | ||
Line 35: | Line 44: | ||
* 4★ Pazuzu (Teal) | * 4★ Pazuzu (Teal) | ||
* 4★ Azrael (Teal) | * 4★ Azrael (Teal) | ||
− | |||
* 5★ Vishnu | * 5★ Vishnu | ||
* 5★ Samael | * 5★ Samael | ||
− | * 5★ Trumpeter | + | * 5★ Yoshitsune [gacha demon] |
+ | * 5★ Trumpeter [gacha demon] | ||
* 5★ Barong (Teal) | * 5★ Barong (Teal) | ||
* 5★ Lilith (Teal) | * 5★ Lilith (Teal) | ||
* 5★ Michael (Teal) | * 5★ Michael (Teal) | ||
* 5★ Huang Long (Teal) | * 5★ Huang Long (Teal) | ||
− | * 5★ Alice (Teal) | + | * 5★ Alice (Teal) [gacha demon] |
+ | Stage 10, Null Fire/Light/Dark | ||
+ | * 5★ Samael (Teal) | ||
</div> | </div> | ||
Revision as of 05:12, 23 May 2021
Days: Monday, Saturday, Sunday
Tips
- Demons are generally weak to Dark and use Light magic in this Aether.
- From stage 6 on, they also use Dark magic.
- Stage 10 adds Fire magic.
- Transfer Mudo- magic, if your demons don't have it already.
- Eligor and Mou-Ryo have basic Mudo available for transfer, and are 1★ - 2★ that can be fused for cheap.
Recommended Demons
Guidelines for recommended demons:
- Prioritize demons with good magic stats.
- Stage 1-5 demons shouldn't depend on specific archetypes.
- Avoid listing 5★ and gacha-exclusive demons for stages 1-5.
- If a gacha-exclusive demon is listed, it should be in the permanent summon pool. (Nothing that's exclusive to specific banners or collaborations).
- Avoid listing 1★ demons, as they are usually too weak.
- If 2★ are listed, limit it to only the best one available.
Stage 1-5, Null Light
- 2★ Principality
- 3★ Lailah
- 3★ Jatayu
- 3★ Horus
- 3★ Dominion
- 3★ Virtue
- 3★ Power
- 3★ Kresnik
- 4★ Azrael
- 4★ Sphinx
- 4★ Anubis
- 4★ Throne
Stage 6–9, Null Light/Dark
- 3★ Unicorn
- 3★ Kresnik (Teal)
- 3★ Forneus (Teal)
- 4★ Sandalphon
- 4★ Beelzebub
- 4★ Anubis (Teal)
- 4★ Pazuzu (Teal)
- 4★ Azrael (Teal)
- 5★ Vishnu
- 5★ Samael
- 5★ Yoshitsune [gacha demon]
- 5★ Trumpeter [gacha demon]
- 5★ Barong (Teal)
- 5★ Lilith (Teal)
- 5★ Michael (Teal)
- 5★ Huang Long (Teal)
- 5★ Alice (Teal) [gacha demon]
Stage 10, Null Fire/Light/Dark
- 5★ Samael (Teal)
Stages
Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Stage 7
Stage 8
Stage 9
Stage 10
Wave 1
Shiki-Ouji | Sandalphon | Kresnik
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Shiki-Ouji | Nu | Wk | Wk | - | - | Rs | Rs |
Sandalphon | Rs | - | - | Rs | - | Rp | Nu |
Kresnik | - | - | - | Nu | Wk | Nu | - |
Battle Speed |
Wave 2
Horus | Dantalian | Sleipnir
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Horus | Rs | - | - | - | - | Rp | Wk |
Dantalian | - | Rs | Rs | Wk | Nu | Wk | Rs |
Sleipnir | - | Wk | - | - | - | Rs | - |
Battle Speed |
Wave 3
Sandalphon | Michael | Dantalian
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Sandalphon | Rs | - | - | Rs | - | Rp | Nu |
Michael | - | - | Nu | Nu | - | Rp | Wk |
Dantalian | - | Rs | Rs | Wk | Nu | Wk | Rs |
Battle Speed |