Difference between revisions of "User talk:Sushimuffin"
Sushimuffin (talk | contribs) (added Demo season 16) |
Sushimuffin (talk | contribs) (added Demo season 17) |
||
Line 834: | Line 834: | ||
<div class="mw-collapsible mw-collapsed" style="overflow:auto;"> | <div class="mw-collapsible mw-collapsed" style="overflow:auto;"> | ||
==== Force - Akihabara ==== | ==== Force - Akihabara ==== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Rank || Faction Score || Faction || Personal Score ||Player | ||
+ | |- | ||
+ | | 1 || 134,514,758 || - || 9,056,549 || - | ||
+ | |- | ||
+ | | 10 || 54,856,734 || - || 7,809,572 || Jokon | ||
+ | |- | ||
+ | | 20 || 43,453,957 || - || 6,093,198 || - | ||
+ | |- | ||
+ | !Top || colspan="2" | Faction Score || colspan="2" | Personal Score | ||
+ | |- | ||
+ | | 0.1% - 3.0% || colspan="2" | 17,888,327 || colspan="2" | 3,776,174 | ||
+ | |- | ||
+ | | 3.1% - 10.0% || colspan="2" | 3,957,515 || colspan="2" | 2,204,921 | ||
+ | |- | ||
+ | |10.1% - 40.0% || colspan="2" | 635,190 || colspan="2" | 634,475 | ||
+ | |- | ||
+ | |40.1% - 70.0% || colspan="2" | 100,301 || colspan="2" | 171,775 | ||
+ | |} | ||
+ | |||
==== Fire - Shinjuku ==== | ==== Fire - Shinjuku ==== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Rank || Faction Score || Faction || Personal Score ||Player | ||
+ | |- | ||
+ | | 1 || 114,675,505 || - || 9,049,829 || - | ||
+ | |- | ||
+ | | 10 || 54,928,466 || SEARCH&DESTROY || 7,425,754 || lumi | ||
+ | |- | ||
+ | | 20 || 46,752,434 || - || 6,495,898 || - | ||
+ | |- | ||
+ | !Top || colspan="2" | Faction Score || colspan="2" | Personal Score | ||
+ | |- | ||
+ | | 0.1% - 3.0% || colspan="2" | 23,326,421 || colspan="2" | 3,842,905 | ||
+ | |- | ||
+ | | 3.1% - 10.0% || colspan="2" | 6,282,200 || colspan="2" | 2,255,181 | ||
+ | |- | ||
+ | |10.1% - 40.0% || colspan="2" | 707,092 || colspan="2" | 661,003 | ||
+ | |- | ||
+ | |40.1% - 70.0% || colspan="2" | 191,743 || colspan="2" | 208,361 | ||
+ | |} | ||
+ | |||
==== Dark - Odaiba (BONUS AREA) ==== | ==== Dark - Odaiba (BONUS AREA) ==== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Rank || Faction Score || Faction || Personal Score ||Player | ||
+ | |- | ||
+ | | 1 || 113,899,487 || || 7,334,322 || - | ||
+ | |- | ||
+ | | 10 || 77,849,761 || - || 6,337,532 || - | ||
+ | |- | ||
+ | | 20 || 62,032,388 || - || 6,005,242 || - | ||
+ | |- | ||
+ | !Top || colspan="2" | Faction Score || colspan="2" | Personal Score | ||
+ | |- | ||
+ | | 0.1% - 3.0% || colspan="2" | 23,117,742 || colspan="2" | 3,098,482 | ||
+ | |- | ||
+ | | 3.1% - 10.0% || colspan="2" | 5,826,659 || colspan="2" | 1,971,149 | ||
+ | |- | ||
+ | |10.1% - 40.0% || colspan="2" | 872,618 || colspan="2" | 655,300 | ||
+ | |- | ||
+ | |40.1% - 70.0% || colspan="2" | 268,787 || colspan="2" | 217,771 | ||
+ | |} | ||
</div> | </div> | ||
Line 1,153: | Line 1,218: | ||
|- | |- | ||
| Personal Ranking ||colspan='2' | #517 | | Personal Ranking ||colspan='2' | #517 | ||
+ | |- | ||
+ | | Personal Ranking within Faction ||colspan='2' | #1 | ||
+ | |} | ||
+ | |||
+ | === Season 17: 18th June 2020 - 21st June 2020 === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! colspan='3' | Dark | ||
+ | |- | ||
+ | ! Faction ||colspan='2' | Megatennists | ||
+ | |- | ||
+ | | Faction Score ||colspan='2' | 32,561,644 | ||
+ | |- | ||
+ | | Faction Ranking % ||colspan='2' | Top 1.8% | ||
+ | |- | ||
+ | | Faction Ranking ||colspan='2' | #140 | ||
+ | |- | ||
+ | | Top Score || 3,542,051 || Sushi | ||
+ | |- | ||
+ | | Runner-Up Score || 3,060,094 || neb | ||
+ | |- | ||
+ | | Third Placed Score || 3,049,952 || Riza | ||
+ | |- | ||
+ | | Personal Score ||colspan='2' | 3,542,051 | ||
+ | |- | ||
+ | | Personal Ranking % ||colspan='2' | Top 1.8% | ||
+ | |- | ||
+ | | Personal Ranking ||colspan='2' | #512 | ||
|- | |- | ||
| Personal Ranking within Faction ||colspan='2' | #1 | | Personal Ranking within Faction ||colspan='2' | #1 |
Revision as of 09:39, 22 June 2020
May or may not actually use this
- If something is not filled in then it's either because the faction/player has a Japanese name and I can't be bothered to OCR it, or I don't have access to that information.
Contents
- 1 Democalypse
- 1.1 Rewards
- 1.2 Area Info
- 1.3 Scores
- 1.3.1 Season 9: 20th February 2020 - 23rd February 2020
- 1.3.2 Season 10: 5th March 2020 - 8th March 2020
- 1.3.3 Season 11: 19th March 2020 - 22nd March 2020
- 1.3.4 Season 12: 9th April 2020 - 12th April 2020
- 1.3.5 Season 13: 23rd April 2020 - 26th April 2020
- 1.3.6 Season 14: 7th May 2020 - 10th May 2020
- 1.3.7 Season 15: 17th May 2020 - 21st May 2020
- 1.3.8 Season 16: 4th June 2020 - 7th June 2020
- 1.3.9 Season 17: 18th June 2020 - 21st June 2020
- 1.3.10 Season 18:
- 1.3.11 Season 19:
- 1.3.12 Season 20:
- 1.3.13 Season 21:
- 1.3.14 Season 22:
- 1.3.15 Season 23:
- 1.3.16 Season 24:
- 1.4 Personal Faction Scores
- 1.4.1 Season 8: 6th February 2020 - 9th February 2020
- 1.4.2 Season 9: 20th February 2020 - 23rd February 2020
- 1.4.3 Season 10: 5th March - 8th March 2020
- 1.4.4 Season 11: 19th March - 22nd March 2020
- 1.4.5 Season 12: 9th April 2020 - 12th April 2020
- 1.4.6 Season 13: 23rd April 2020 - 26th April 2020
- 1.4.7 Season 14: 7th May 2020 - 10th May 2020
- 1.4.8 Season 15: 17th May 2020 - 21th May 2020
- 1.4.9 Season 16: 4th June 2020 - 7th June 2020
- 1.4.10 Season 17: 18th June 2020 - 21st June 2020
- 2 Chapter Rewards
- 2.1 Season 1
- 2.1.1 Chapter 1 - Akihabara
- 2.1.2 Chapter 2 - Shinjuku
- 2.1.3 Chapter 3 - Kudanshita
- 2.1.4 Chapter 4 - Shibuya
- 2.1.5 Chapter 5 - Ikebukuro
- 2.1.6 Chapter 6 - Akihabara Hideout
- 2.1.7 Chapter 7 - Odaiba
- 2.1.8 Chapter 7 - Odaiba Alternate
- 2.1.9 Intermission Ep 1
- 2.1.10 Intermission Ep 2
- 2.1.11 Intermission Ep 3
- 2.1.12 Intermission Ep 4
- 2.1.13 Intermission Ep 5
- 2.1.14 Intermission Ep 6
- 2.2 Season 2
- 2.1 Season 1
- 3 Dx2 Character Quests
Democalypse
Rewards
Faction Ranking Rewards | Faction Ranking Rewards (BONUS AREA) | ||||||
---|---|---|---|---|---|---|---|
Top | Gems | Demo Coins | Magnetite | Top | Gems | Demo Coins | Magnetite |
0.1% - 3.0% | 300 | 250 | 500,000 | 0.1% - 3.0% | 450 | 375 | 750,000 |
3.1% - 10.0% | 250 | 200 | 150,000 | 3.1% - 10.0% | 375 | 300 | 225,000 |
10.1% - 40.0% | 250 | 150 | 50,000 | 10.1% - 40.0% | 375 | 225 | 75,000 |
40.1% - 70.0% | 200 | 100 | 30,000 | 40.1% - 70.0% | 300 | 150 | 45,000 |
70.1% - 100.0% | 200 | 50 | 10,000 | 70.1% - 100.0% | 300 | 75 | 15,000 |
Personal | |||
---|---|---|---|
Top | Yasaka Magatama 1★ | Prize Cube (Personal) | Kasane Magatama |
0.1% - 3.0% | 10 | 10 | 1 |
3.1% - 10.0% | 8 | 5 | 1 |
10.1% - 40.0% | 8 | 1 | - |
40.1% - 70.0% | 6 | - | - |
70.1% - 100.0% | 6 | - | - |
Prize Cube (Personal) can contain | |
---|---|
Kasane Magatama | 1 |
Blank Genome | 1 |
Skill Extraction File | 2 |
Yasaka Magatama 2★ | 2 |
Macca | 100,000 |
Macca | 50,000 |
Participation Reward (up to 2 times daily) | Gems x20 |
---|---|
Vanquish Reward | Demo Coins x10 |
Area Info
Dark
Horde | Calamity |
---|---|
Ares | Quetzalcoatl |
Skills | Skills |
Herculean Strike | Mahamaon |
Counter | Mazanma |
Hama | Mahama |
Dekunda | Affinity Shift: Dark |
Notes | Notes |
Uses Dekunda | - |
Fire
Horde | Calamity |
---|---|
Makara | Mastema |
Skills | Skills |
Makara Break | Mabufula |
Bufu | Rakukaja |
Rakukaja | Mabufu |
Null Weak | Affinity Shift: Fire |
Notes | Notes |
Uses Rakukaja | Uses Rakukaja |
Force
Horde | Calamity |
---|---|
Kresnik | Mother Harlot |
Skills | Skills |
Sukunda | Mazionga |
Null Elec | Elec Boost |
Zio | Mazio |
Mana Aid | Affinity Shift: Force |
Notes | Notes |
- | - |
Ice
Horde | Calamity |
---|---|
Ammut | Seraph |
Skills | Skills |
Rebellion | Maragion |
Agi | Tarunda |
Madness Nails | Maragi |
Agility Amp II | Affinity Shift: Ice |
Notes | Notes |
- | Uses Tarunda |
Elec
Horde | Calamity |
---|---|
Unicorn | Zaou-Gongen |
Skills | Skills |
Zan | Mazanma |
Null Charm | Force Boost |
Mazan | Mazan |
Bufudyne | Affinity Shift: Elec |
Notes | Notes |
- | - |
Light
Horde | Calamity |
---|---|
Baphomet | Black Frost |
Skills | Skills |
Mamudo | Mamudoon |
Life Drain | Mabufula |
Mudo | Mamudo |
Mana Gain | Affinity Shift: Light |
Notes | Notes |
- | - |
Phys
Horde | Calamity |
---|---|
Hathor | Tsukuyomi |
Skills | Skills |
Amrita | Maragi |
Zan | Mabufu |
Zionga | Mazan |
Meposumudi | Affinity Shift: Phys |
Notes | Notes |
- | - |
Scores
Expand to see the score tables.
Season 9: 20th February 2020 - 23rd February 2020
Dark - Akihabara
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 102,151,732 | - | 6,614,876 | - |
10 | 56,964,520 | - | 5,570,887 | - |
20 | 46,021,201 | - | 5,111,387 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | 18,118,717 | 2,543,415 | ||
3.1% - 10.0% | 4,288,990 | 1,581,856 | ||
10.1% - 40.0% | 535,059 | 473,914 | ||
40.1% - 70.0% | 114,270 | 120,598 |
Fire - Shinjuku
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 100,525,573 | - | 7,890,051 | - |
10 | 57,362,790 | - | 6,588,183 | - |
20 | 44,619,017 | - | 5,993,862 | Ali |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | - | 2,995,895 | ||
3.1% - 10.0% | - | 1,659,139 | ||
10.1% - 40.0% | - | 485,884 | ||
40.1% - 70.0% | - | 146,699 |
Force - Odaiba
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 121,823,745 | - | 8,311,815 | - |
10 | 61,274,179 | - | 7,148,876 | - |
20 | 45,370,705 | - | 6,283,540 | neo |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | - | 2,914,073 | ||
3.1% - 10.0% | - | 1,671,466 | ||
10.1% - 40.0% | - | 527,078 | ||
40.1% - 70.0% | - | 146,434 |
Season 10: 5th March 2020 - 8th March 2020
Ice - Akihabara
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 95,725,990 | - | 6,989,703 | - |
10 | 47,427,733 | - | 5,578,637 | - |
20 | 37,720,703 | - | 5,176,774 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | - | - | ||
3.1% - 10.0% | - | - | ||
10.1% - 40.0% | - | - | ||
40.1% - 70.0% | - | - |
Elec - Shinjuku
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 107,138,180 | - | 7,949,150 | - |
10 | 60,028,180 | Mavericks | 6,496,701 | - |
20 | 44,098,434 | - | 5,675,076 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | 23,361,514 | 3,030,699 | ||
3.1% - 10.0% | 5,807,214 | 1,962,243 | ||
10.1% - 40.0% | 764,460 | 590,317 | ||
40.1% - 70.0% | 166,876 | 163,707 |
Light - Odaiba
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 113,481,333 | - | 7,401,594 | - |
10 | 60,363,139 | - | 6,438,342 | Danteω |
20 | 48,295,381 | - | 5,999,629 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | - | - | ||
3.1% - 10.0% | - | - | ||
10.1% - 40.0% | - | - | ||
40.1% - 70.0% | - | - |
Season 11: 19th March 2020 - 22nd March 2020
Dark - Akihabara
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 107,407,751 | - | 6,902,490 | - |
10 | 57,002,037 | - | 5,389,500 | - |
20 | 46,842,092 | Rocket Juice | 5,176,774 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | 19,824,972 | 2,790,652 | ||
3.1% - 10.0% | 4,645,773 | 1,767,076 | ||
10.1% - 40.0% | 638,368 | 573,303 | ||
40.1% - 70.0% | 162,588 | 175,999 |
Fire - Shinjuku
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 110,193,050 | - | 8,057,622 | - |
10 | 62,235,362 | - | 6,908,831 | Ali |
20 | 47,948,833 | - | 6,405,684 | Volty |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | - | - | ||
3.1% - 10.0% | - | - | ||
10.1% - 40.0% | - | - | ||
40.1% - 70.0% | - | - |
Force - Odaiba
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 131,583,811 | - | 8,953,687 | - |
10 | 63,658,808 | 4Chan | 7,715,452 | - |
20 | 48,688,773 | - | 6,795,410 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | 18,416,339 | 3,192,004 | ||
3.1% - 10.0% | 5,384,130 | 1,889,853 | ||
10.1% - 40.0% | 870,425 | 647,189 | ||
40.1% - 70.0% | 255,450 | 210,714 |
Season 12: 9th April 2020 - 12th April 2020
Phys - Akihabara
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 189,127,930 | - | 12,868,728 | - |
10 | 117,280,509 | - | 10,696,022 | - |
20 | 94,171,434 | - | 10,244,086 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | 39,517,817 | 5,049,571 | ||
3.1% - 10.0% | 11,078,776 | 3,190,219 | ||
10.1% - 40.0% | 1,922,498 | 1,438,854 | ||
40.1% - 70.0% | 716,911 | 585,166 |
Force - Shinjuku
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 126,614,456 | - | 9,042,763 | - |
10 | 63,487,790 | - | 7,833,295 | - |
20 | 47,459,205 | - | 6,869,042 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | 25,438,074 | 3,797,996 | ||
3.1% - 10.0% | 6,174,823 | 2,296,867 | ||
10.1% - 40.0% | 717,292 | 701,940 | ||
40.1% - 70.0% | 157,723 | 217,927 |
Fire - Odaiba
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 116,985,906 | - | 8,321,628 | - |
10 | 63,374,126 | - | 7,159,701 | MIZUMIZU |
20 | 48,019,221 | SEARCH&DESTROY | 6,730,071 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | 29,831,342 | 3,926,681 | ||
3.1% - 10.0% | 7,487,284 | 2,282,317 | ||
10.1% - 40.0% | 551,198 | 658,460 | ||
40.1% - 70.0% | 128,532 | 207,583 |
Season 13: 23rd April 2020 - 26th April 2020
Dark - Akihabara
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 101,114,522 | - | 6,981,819 | - |
10 | 62,050,515 | - | 5,868,562 | neo |
20 | 47,113,217 | - | 5,252,957 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | 17,218,301 | 2,738,243 | ||
3.1% - 10.0% | 4,402,230 | 1,688,476 | ||
10.1% - 40.0% | 733,452 | 573,152 | ||
40.1% - 70.0% | 216,329 | 193,068 |
Elec - Shinjuku
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 115,997,480 | Illuminati | 8,233,139 | - |
10 | 64,765,886 | Mavericks | 6,432,369 | - |
20 | 52,840,031 | - | 6,144,582 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | 28,566,871 | 3,337,496 | ||
3.1% - 10.0% | 8,769,326 | 2,216,447 | ||
10.1% - 40.0% | 1,039,385 | 750,215 | ||
40.1% - 70.0% | 280,389 | 246,599 |
Ice - Odaiba
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 106,533,828 | - | 7,468,731 | - |
10 | 57,327,355 | - | 6,476,845 | - |
20 | 38,416,308 | - | 5,651,099 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | 15,645,125 | 2,480,892 | ||
3.1% - 10.0% | 4,390,164 | 1,453,830 | ||
10.1% - 40.0% | 656,575 | 552,147 | ||
40.1% - 70.0% | 219,381 | 197,394 |
Season 14: 7th May 2020 - 10th May 2020
Light - Akihabara
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 114,541,966 | - | 8,645,359 | - |
10 | 61,908,324 | - | 7,523,810 | - |
20 | 46,173,496 | DDS-NET | 6,779,090 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | 22,809,432 | 3,395,641 | ||
3.1% - 10.0% | 4,718,664 | 2,019,933 | ||
10.1% - 40.0% | 451,671 | 602,080 | ||
40.1% - 70.0% | 75,707 | 167,039 |
Phys - Shinjuku
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 199,016,095 | Illuminati | 12,652,043 | - |
10 | 134,245,853 | - | 10,890,913 | - |
20 | 100,449,423 | The Ripper | 10,526,929 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | 45,216,187 | 5,891,421 | ||
3.1% - 10.0% | 12,974,174 | 3,528,056 | ||
10.1% - 40.0% | 2,198,651 | 1,577,156 | ||
40.1% - 70.0% | 880,407 | 661,051 |
Force - Odaiba
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 128,904,581 | - | 9,390,192 | - |
10 | 75,856,535 | - | 8,046,126 | - |
20 | 51,747,678 | - | 7,355,302 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | 28,909,399 | 4,219,027 | ||
3.1% - 10.0% | 6,808,246 | 2,550,635 | ||
10.1% - 40.0% | 720,271 | 767,521 | ||
40.1% - 70.0% | 163,029 | 248,480 |
Season 15: 17th May 2020 - 21st May 2020
Fire - Akihabara
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 119,508,836 | - | 8,893,888 | - |
10 | 64,538,688 | The Ripper | 7,611,192 | MIZUMIZU |
20 | 52,311,789 | - | 6,737,644 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | 21,126,239 | 3,518,188 | ||
3.1% - 10.0% | 5,516,156 | 2,003,230 | ||
10.1% - 40.0% | 712,873 | 627,019 | ||
40.1% - 70.0% | 191,919 | 217,392 |
Dark - Shinjuku
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 92,395,327 | - | 7,046,717 | - |
10 | 64,189,917 | - | 5,963,687 | - |
20 | 52,170,343 | PR9 | 5,540,672 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | 21,175,543 | 3,002,829 | ||
3.1% - 10.0% | 5,661,124 | 1,896,169 | ||
10.1% - 40.0% | 843,507 | 649,683 | ||
40.1% - 70.0% | 278,091 | 230,313 |
Elec - Odaiba
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 126,960,754 | Illuminati | 8,171,326 | - |
10 | 62,830,872 | - | 6,842,293 | - |
20 | 49,324,847 | Café Leblanc | 6,092,072 | Madigan |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | 25,870,950 | 3,555,941 | ||
3.1% - 10.0% | 6,262,814 | 2,278,099 | ||
10.1% - 40.0% | 970,342 | 762,127 | ||
40.1% - 70.0% | 268,106 | 246,668 |
Season 16: 4th June 2020 - 7th June 2020
Ice - Akihabara
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 106,171,760 | - | 7,493,481 | - |
10 | 52,774,666 | - | 6,445,077 | - |
20 | 39,144,740 | - | 5,814,725 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | 15,180,380 | 3,030,193 | ||
3.1% - 10.0% | 2,417,822 | 1,665,238 | ||
10.1% - 40.0% | 249,290 | 407,159 | ||
40.1% - 70.0% | 29,669 | 71,270 |
Light - Shinjuku
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 114,562,991 | - | 8,683,385 | - |
10 | 58,342,085 | - | 7,702,307 | - |
20 | 45,411,322 | egoistic cat | 6,579,184 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | 21,237,329 | 3,476,911 | ||
3.1% - 10.0% | 5,430,800 | 2,046,990 | ||
10.1% - 40.0% | 410,325 | 549,497 | ||
40.1% - 70.0% | 49,227 | 114,891 |
Phys - Odaiba
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 207,332,318 | Illuminati | 11,425,078 | - |
10 | 130,898,878 | - | 10,407,763 | - |
20 | 115,668,502 | - | 10,052,637 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | 43,584,332 | 5,659,442 | ||
3.1% - 10.0% | 12,234,471 | 3,523,533 | ||
10.1% - 40.0% | 2,183,537 | 1,532,557 | ||
40.1% - 70.0% | 849,927 | 566,117 |
Season 17: 18th June 2020 - 21st June 2020
Force - Akihabara
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 134,514,758 | - | 9,056,549 | - |
10 | 54,856,734 | - | 7,809,572 | Jokon |
20 | 43,453,957 | - | 6,093,198 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | 17,888,327 | 3,776,174 | ||
3.1% - 10.0% | 3,957,515 | 2,204,921 | ||
10.1% - 40.0% | 635,190 | 634,475 | ||
40.1% - 70.0% | 100,301 | 171,775 |
Fire - Shinjuku
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 114,675,505 | - | 9,049,829 | - |
10 | 54,928,466 | SEARCH&DESTROY | 7,425,754 | lumi |
20 | 46,752,434 | - | 6,495,898 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | 23,326,421 | 3,842,905 | ||
3.1% - 10.0% | 6,282,200 | 2,255,181 | ||
10.1% - 40.0% | 707,092 | 661,003 | ||
40.1% - 70.0% | 191,743 | 208,361 |
Dark - Odaiba (BONUS AREA)
Rank | Faction Score | Faction | Personal Score | Player |
---|---|---|---|---|
1 | 113,899,487 | 7,334,322 | - | |
10 | 77,849,761 | - | 6,337,532 | - |
20 | 62,032,388 | - | 6,005,242 | - |
Top | Faction Score | Personal Score | ||
0.1% - 3.0% | 23,117,742 | 3,098,482 | ||
3.1% - 10.0% | 5,826,659 | 1,971,149 | ||
10.1% - 40.0% | 872,618 | 655,300 | ||
40.1% - 70.0% | 268,787 | 217,771 |
Season 18:
Elec - Akihabara (BONUS AREA)
Ice - Shinjuku
Light - Odaiba
Season 19:
Phys - Akihabara
Force - Shinjuku (BONUS AREA)
Fire - Odaiba
Season 20:
Dark - Akihabara
Elec - Shinjuku
Ice - Odaiba (BONUS AREA)
Season 21:
Light - Akihabara (BONUS AREA)
Phys - Shinjuku
Force - Odaiba
Season 22:
Fire - Akihabara
Dark - Shinjuku (BONUS AREA)
Elec - Odaiba
Season 23:
Ice - Akihabara
Light - Shinjuku
Phys - Odaiba (BONUS AREA)
Season 24:
Force - Akihabara (BONUS AREA)
Fire - Shinjuku
Dark - Odaiba
Personal Faction Scores
Season 8: 6th February 2020 - 9th February 2020
Elec | ||
---|---|---|
Faction | Megatennists | |
Faction Score | ? | |
Faction Ranking % | Top 1.6% | |
Faction Ranking | #? | |
Top Score | ? | Zengar |
Runner-Up Score | ? | ? |
Third Placed Score | ? | ? |
Personal Score | 2,456,113 | |
Personal Ranking % | Top 4.3% | |
Personal Ranking | #? | |
Personal Ranking within Faction | #4? |
Season 9: 20th February 2020 - 23rd February 2020
Dark | ||
---|---|---|
Faction | Megatennists | |
Faction Score | 28,116,174 | |
Faction Ranking % | Top 1.5% | |
Faction Ranking | #70 | |
Top Score | 2,696,556 | k |
Runner-Up Score | 2,641,312 | Zengar |
Third Placed Score | 2,248,057 | neb |
Personal Score | 2,224,260 | |
Personal Ranking % | Top 4.5% | |
Personal Ranking | #719 | |
Personal Ranking within Faction | #4? |
Season 10: 5th March - 8th March 2020
Elec | ||
---|---|---|
Faction | Megatennists | |
Faction Score | 34,018,032 | |
Faction Ranking % | Top 1.5% | |
Faction Ranking | #49 | |
Top Score | 3,451,530 | Zengar |
Runner-Up Score | 3,217,712 | k |
Third Placed Score | 2,771,234 | Sushi |
Personal Score | 2,771,234 | |
Personal Ranking % | Top 4.0% | |
Personal Ranking | #500 | |
Personal Ranking within Faction | #3 |
Season 11: 19th March - 22nd March 2020
Dark | ||
---|---|---|
Faction | Megatennists | |
Faction Score | 27,978,810 | |
Faction Ranking % | Top 1.8% | |
Faction Ranking | #77 | |
Top Score | 2,945,507 | Zengar |
Runner-Up Score | 2,885,141 | k |
Third Placed Score | 2,854,320 | Sushi |
Personal Score | 2,854,320 | |
Personal Ranking % | Top 2.9% | |
Personal Ranking | #406 | |
Personal Ranking within Faction | #3 |
Season 12: 9th April 2020 - 12th April 2020
Phys | ||
---|---|---|
Faction | Megatennists | |
Faction Score | 53,979,987 | |
Faction Ranking % | Top 1.7% | |
Faction Ranking | #134 | |
Top Score | 5,340,986 | k |
Runner-Up Score | 4,832,204 | Zengar |
Third Placed Score | 4,739,710 | Sushi |
Personal Score | 4,739,710 | |
Personal Ranking % | Top 3.6% | |
Personal Ranking | #957 | |
Personal Ranking within Faction | #3 |
Season 13: 23rd April 2020 - 26th April 2020
Elec | ||
---|---|---|
Faction | Megatennists | |
Faction Score | 33,635,022 | |
