Difference between revisions of "Rakunda/Demons"
(Bot: Demon table update.) |
(Updated by Maaster. This was done by a bot.) |
||
| (6 intermediate revisions by 5 users not shown) | |||
| Line 3: | Line 3: | ||
|type=Default / Gacha Archetype | |type=Default / Gacha Archetype | ||
|d0=[[Shadow]] | |d0=[[Shadow]] | ||
| − | |d0p=[[ | + | |d0r= |
| − | | | + | |d0y= |
| + | |d0p=[[Sandalphon]] | ||
| + | |d0t= | ||
|}} | |}} | ||
| Line 10: | Line 12: | ||
|title=Demons with skill | |title=Demons with skill | ||
|type=Awakened Archetype | |type=Awakened Archetype | ||
| − | |d0y=[[ | + | |d0i= |
| − | + | |d0= | |
| − | + | |d0r= | |
| − | + | |d0y=[[Girimekhala]], [[Inugami]], [[Nue]], [[Shiki-Ouji]] | |
| + | |d0p= | ||
| + | |d0t= | ||
|}} | |}} | ||
Latest revision as of 12:09, 2 September 2019
| Demons to transfer skill from | |
|---|---|
| Default / Gacha Archetype | Demon |
| Shadow | |
| Sandalphon | |
| Demons with skill | |
|---|---|
| Awakened Archetype | Demon |
|
Innate Skills |
|
| Girimekhala, Inugami, Nue, Shiki-Ouji | |