Difference between revisions of "Mow Down/Demons"
(Bot: Demon table update.) |
(Updated by Maaster. This was done by a bot.) |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 3: | Line 3: | ||
|type=Default / Gacha Archetype | |type=Default / Gacha Archetype | ||
|d0=[[Momunofu]] | |d0=[[Momunofu]] | ||
| − | |d0r=[[ | + | |d0r=[[Arahabaki]], [[Chatterskull]], [[Efreet]] |
| − | |||
| − | |||
|d0y=[[Silky]] | |d0y=[[Silky]] | ||
| + | |d0p= | ||
|d0t=[[Unicorn]] | |d0t=[[Unicorn]] | ||
|}} | |}} | ||
| Line 14: | Line 13: | ||
|type=Awakened Archetype | |type=Awakened Archetype | ||
|d0i=[[Eligor]] | |d0i=[[Eligor]] | ||
| + | |d0= | ||
| + | |d0r=[[Ippon-Datara]] | ||
| + | |d0y= | ||
| + | |d0p= | ||
| + | |d0t= | ||
|}} | |}} | ||
Latest revision as of 12:01, 2 September 2019
| Demons to transfer skill from | |
|---|---|
| Default / Gacha Archetype | Demon |
| Momunofu | |
| Arahabaki, Chatterskull, Efreet | |
| Silky | |
| Unicorn | |
| Demons with skill | |
|---|---|
| Awakened Archetype | Demon |
|
Innate Skills |
Eligor |
| Ippon-Datara | |