Difference between revisions of "Albion/Builds"
m (→Role Summary) |
Mulholland (talk | contribs) |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 18: | Line 18: | ||
*If he manages to survive a T1 onslaught, he will revive himself with 100% HP once per battle at the start of own turn as a Chain Effect. | *If he manages to survive a T1 onslaught, he will revive himself with 100% HP once per battle at the start of own turn as a Chain Effect. | ||
*When his Order Crest: Extermination reaches 5 counts, he will decrease the PFIEF Affinity Attribute of all enemies by 1 level and then inflict a 100BP single-target PFIEF attack to the enemy with the lowest current HP. | *When his Order Crest: Extermination reaches 5 counts, he will decrease the PFIEF Affinity Attribute of all enemies by 1 level and then inflict a 100BP single-target PFIEF attack to the enemy with the lowest current HP. | ||
| − | **His Order Crest will quickly accumulate | + | **His Order Crest will quickly accumulate due to him getting 2 counts at a time whenever any demon has a weak point struck, and 3 when a party member is revived. Because he lowers PFIEF affinities, this means there will almost always be a weak point being hit. |
| + | **Additionally, a properly built Albion with a good team can knockout T1 units as his Order Crest hits hard enough to down a few enemies even outside his own turn. | ||
*[[Pure All-Out Ruin]] chooses from any of his preferred types, and deals a 100BP single-target attack. The chain effect will dish out another 100BP hit of the same type, will decrease the PFIEF Attribute Affinity of all enemies by 1 level, and grants the party an additional press turn icon. | *[[Pure All-Out Ruin]] chooses from any of his preferred types, and deals a 100BP single-target attack. The chain effect will dish out another 100BP hit of the same type, will decrease the PFIEF Attribute Affinity of all enemies by 1 level, and grants the party an additional press turn icon. | ||
| − | **Do not let his low Base Power fool you--his innate extra 2000 PDEF can lead to him easily reaching | + | **Do not let his low Base Power fool you--his innate extra 2000 PDEF can lead to him easily reaching massive amounts of damage. |
*Amazing awakening skills with Red proving a discounted [[Earthquake]] for Phys Democ prelim, [[Unassailable Giant]] in Yellow offering Null Mortal/Bind/Charm/Mute and a -1 to Corrosion effect for PvP, [[Wretched Blow]] in Purple for further increasing his damage, and Teal for nullifying everything in the game except Dark. | *Amazing awakening skills with Red proving a discounted [[Earthquake]] for Phys Democ prelim, [[Unassailable Giant]] in Yellow offering Null Mortal/Bind/Charm/Mute and a -1 to Corrosion effect for PvP, [[Wretched Blow]] in Purple for further increasing his damage, and Teal for nullifying everything in the game except Dark. | ||
*Rewarding set of panels, with P1 offering extra damage and Physical damage reduction, P2 offering a -50% Critical hit rate of incoming damage and 15% [[Reverse damage reduction]], and P3 offering a 30% damage boost. | *Rewarding set of panels, with P1 offering extra damage and Physical damage reduction, P2 offering a -50% Critical hit rate of incoming damage and 15% [[Reverse damage reduction]], and P3 offering a 30% damage boost. | ||
|con= | |con= | ||
| − | * | + | *His Chain Effect revive does not remove revive ban, so if he gets revive sealed he will not revive himself. |
| + | *Most of his PvP usefulness is locked behind [[Unassailable Giant]] in Yellow, which locks him out of the other benefits of the other awakening skills. | ||
| + | *Because he relies entirely on PDEF, this means his usage and viability will fluctuate negatively with surges of strong Magic users in the meta, such as [[Hakumen no Mono]]. | ||
|notes= | |notes= | ||
| Line 31: | Line 34: | ||
|pairwith= | |pairwith= | ||
| − | *{{DemonIcon|Danu|size=32px}} {{DemonIcon|Nuwa|size=32px}} | + | *'''T2''' {{DemonIcon|Danu|size=32px}} {{DemonIcon|Nuwa|size=32px}} |
}}<section end=tierentry /> | }}<section end=tierentry /> | ||
|} | |} | ||
Latest revision as of 04:25, 2 September 2025
Role Summary
| Name | Best Archetype(s) | PVE | PVP | ||||
|---|---|---|---|---|---|---|---|
| PVE | PVP | Offense | Defense | Tournament | |||
| S | A | A | A | ||||
| Pros |
|
||||||
| Cons |
|
||||||
| Notes |
|
||||||
| Synergies | |||||||