Baal/Shield
Shield
| Baal's Grace | ||||||||
|---|---|---|---|---|---|---|---|---|
| Blessed Storm | +5% to Force damage. | |||||||
| Max Stats | ||||||||
| HP | 110% | Elemental Damage Reduction | Force 20% | |||||
| Defence | 50% | Magic Defence | 100% | |||||
| Elemental Resistances | ||||||||
| - | - | Weak | Null | Drain | Resist | - | ||
| Innate Skills | |
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | +10% to Force damage. | +30% to max HP | +10% to Force damage. +15% to status ailment auto cure rate. |
| Panel Step Stat Bonus | HP: +200(MAX) | HP: +200(MAX) | HP: +200(MAX) |