User:Boblers/sandbox1
Fusion discount history
2024
News post | Discount | Races | Start | End |
---|---|---|---|---|
Post | 30% | Tyrant, Snake | Jun 26, 2024 | Jul 10, 2024 |
Post | 30% | All | Apr 24, 2024 | May 8, 2024 |
Post | 30% | Vile, Deity, Kishin | Mar 20, 2024 | Apr 3, 2024 |
Post | 30% | Herald, Fury | Feb 14, 2024 | Feb 28, 2024 |
Post | 30% | All | Jan 17, 2024 | Jan 31, 2024 |
2023
News post | Discount | Races | Start | End |
---|---|---|---|---|
Post | 30% | Herald, Dragon | Dec 13, 2023 | Dec 27, 2023 |
Post | 30% | Lady, Megami | Nov 15, 2023 | Nov 30, 2023 |
Post | 30% | Fury, Fallen | Oct 19, 2023 | Nov 1, 2023 |
Post | 30% | Megami, Vile, Night | Sep 20, 2023 | Oct 4, 2023 |
Post | 30% | All | Aug 9, 2023 | Aug 23, 2023 |
Post | 30% | All | July 19, 2023 | July 26, 2023 |
Post | 30% | Fury, Jaki | June 1, 2023 | June 7, 2023 |
Post | 30% | All | Apr 26, 2023 | May 10, 2023 |
Post | 30% | Avian, Raptor | Mar 31, 2023 | Apr 12, 2023 |
Post | 30% | Drake, Genma | Mar 1, 2023 | Mar 15, 2023 |
Post | 30% | Herald, Night | Feb 1, 2023 | Feb 15, 2023 |
Post | 30% | All | Jan 4, 2023 | Jan 15, 2023 |
2022
News post | Discount | Races | Start | End |
---|---|---|---|---|
Post | 30% | Wood, Fury | Dec 7, 2022 | Dec 14, 2022 |
Post | 30% | Jirae, Megami | Oct 26, 2022 | Nov 1, 2022 |
Post | 30% | Kishin, Tyrant | Sep 21, 2022 | Oct 2, 2022 |
Post | 30% | Vile, Avatar | Aug 17, 2022 | Aug 28, 2022 |
Post | 30% | All | Jul 13, 2022 | Jul 24, 2022 |
Post | 30% | Tyrant, Dragon | Jun 29, 2022 | Jul 6, 2022 |
Post | 30% | Fury, Lady | Jun 22, 2022 | Jun 29, 2022 |
Post | 30% | Deity, Drake | Jun 8, 2022 | Jun 15, 2022 |
Post | 30% | Megami, Herald | May 25, 2022 | Jun 1, 2022 |
Post | 30% | All | Apr 30, 2022 | May 11, 2022 |
Post | 20% | All | Mar 9, 2022 | Mar 20, 2022 |
Post | 30% | Megami, Vile | Feb 9, 2022 | Feb 20, 2022 |
Post | 20% | All | Jan 12, 2022 | Jan 23, 2022 |
2021
News post | Discount | Races | Start | End |
---|---|---|---|---|
Post | 30% | Tyrant, Fury | Dec 22, 2021 | Jan 2, 2022 |
Post | 30% | Deity, Raptor | Nov 17, 2021 | Nov 28, 2021 |
Post | 20% | All | Oct 20, 2021 | Oct 31, 2021 |
Post | 30% | Vile, Tyrant | Sep 22, 2021 | Oct 3, 2021 |
Post | 20% | All | Aug 18, 2021 | Aug 31, 2021 |
Post | 20% | All | Jul 19, 2021 | Jul 31, 2021 |
Post | 30% | Herald, Fallen | Jun 16, 2021 | Jun 28, 2021 |
Post | 20% | All | Apr 30, 2021 | May 12, 2021 |
Post | 30% | Megami, Fury | Mar 24, 2021 | Apr 6, 2021 |
Post | 30% | Tyrant, Vile | Feb 17, 2021 | Mar 3, 2021 |
2020
News post | Discount | Races | Start | End |
---|---|---|---|---|
Post | 30% | Lady, Night | Nov 4, 2020 | Nov 17, 2020 |
Post | 30% | Deity, Avian | Oct 14, 2020 | Oct 27, 2020 |
Post | 30% | Megami, Fury | Sep 16, 2020 | Sep 29, 2020 |
Post | 20% | All | Jul 21, 2020 | Aug 14, 2020 |
Post | 30% | Kishin, Snake | Jun 17, 2020 | Jun 30, 2020 |
Post | 30% | Herald, Dragon | May 6, 2020 | May 18, 2020 |
Post | 30% | Tyrant, Vile | Apr 8, 2020 | Apr 20, 2020 |
Post | 30% | Fury, Drake | Mar 4, 2020 | Mar 16, 2020 |
Post | 30% | Megami, Jirae | Feb 5, 2020 | Feb 17, 2020 |
Post | 20% | All | Jan 8, 2020 | Jan 20, 2020 |
2019
News post | Discount | Races | Start | End |
---|---|---|---|---|
Post | 30% | Deity, Avatar | Dec 4, 2019 | Dec 16, 2019 |
Post | 30% | Jaki, Snake | Oct 30, 2019 | Nov 13, 2019 |
Post | 30% | Vile, Tyrant | Oct 9, 2019 | Oct 23, 2019 |
Post | 20% | All | Aug 19, 2019 | Aug 31, 2019 |
Post | 30% | Megami, Avian | Jun 20, 2019 | Jul 1, 2019 |
Post | 30% | Tyrant, Lady | Apr 24, 2019 | May 6, 2019 |
Post | 30% | Vile, Jaki | Feb 28, 2019 | Mar 13, 2019 |
Post | 30% | Fury, Avatar | Jan 31, 2019 | Feb 13, 2019 |
2018
News post | Discount | Races | Start | End |
---|---|---|---|---|
Post | 30% | Herald, Megami, Deity, Avatar, Holy, Genma, Fury, Lady, Kishin, Divine, Yoma, Snake, Beast, Fairy, Fallen, Brute, Femme, Night, Vile, Wilder, Tyrant, Avian, Dragon, Jaki | Dec 27, 2018 | Jan 9, 2019 |
Post | 30% | Tyrant, Megami | Dec 6, 2018 | Dec 12, 2018 |
Post | 50% | Jaki | Oct 18, 2018 | Nov 1, 2018 |