Armament Skills List
Name | Affinity | MP | Effect | Target | Use Limit |
---|---|---|---|---|---|
Albion Giant | phys | 7 MP | Inflicts Phys (Physical) damage (Power: 100) on all enemies, and Heals around 400 HP of all party members if the attack is successful. | All enemiesuselimit= | {{{uselimit}}} |
Angel Halo | passive | passive | |||
selfuselimit= | {{{uselimit}}} | ||||
Calon Arang | elec | 7 MP | Inflicts Elec (Magic) damage (Power: 80) on all enemies, and Heals around 400 HP of all party members if the attack is successful. | All Enemiesuselimit= | {{{uselimit}}} |
Clear Space | passive | passive | Activates the following Chain Effect at the beginning of every own third turn:Inflicts Fire (Magic) Pierce effect damage (Power: 100) on all enemies. Recovers 5 MP and enters into a state of Concentrate if the attack is successful. | All Enemiesuselimit= | {{{uselimit}}} |
Crackling Thunder | elec | 7 MP | Inflicts Elec (Magic) damage (Power: 130) on all enemies. | All Enemiesuselimit= | {{{uselimit}}} |
Dazzling Wings | passive | passive | |||
All Enemiesuselimit= | {{{uselimit}}} | ||||
Dragon Rain | passive | passive | |||
selfuselimit= | {{{uselimit}}} | ||||
Frozen Fist | ice | 5 MP | Inflicts Ice (Physical) Pierce effect damage (Power: 130) on a single enemy, and enters a state of Might if the attack is successful.
|
Single Enemyuselimit= | {{{uselimit}}} |
Holy Union | recovery | 5 MP | Revives a random party member with 100% HP and adds Mortal immunity. (1 turn) | All Party Membersuselimit= 1 | {{{uselimit}}} |
Immortal Shrine | force | 7 MP | Inflicts Force (Magic) damage (Power: 80) on all enemies, and Heals around 400 HP of all party members if the attack is successful. | All Enemiesuselimit= | {{{uselimit}}} |
Last Plague | light | 7 MP | Inflicts Light (Magic) damage (Power: 130) on all enemies. | All Enemiesuselimit= | {{{uselimit}}} |
Mahelldyne | dark | 7 MP | Inflicts Dark (Magic) damage (Power: 130) on all enemies. | All Enemiesuselimit= | {{{uselimit}}} |
Midnight Feast | dark | 7 MP | Inflicts Dark (Magic) damage (Power: 80) on all enemies, and Heals around 400 HP of all party members if the attack is successful. | All Enemiesuselimit= | {{{uselimit}}} |
Offering Guidance | ailment | 6 MP | 50% chance to Bind all enemies. Reduces DEF of all enemies by 20%. (3 turns) | All Enemiesuselimit= | {{{uselimit}}} |
Pillar of Godly Light | almighty | 6 MP | Inflicts Almighty (Magic) damage 3 times (Power: 70) on a single enemy. | Single Enemyuselimit= | {{{uselimit}}} |
Primoridial Water | ice | 7 MP | Inflicts Ice (Magic) damage (Power: 80) on all enemies, and Heals around 400 HP of all party members if the attack is successful. | All Enemiesuselimit= | {{{uselimit}}} |
Purging Flame | fire | 5 MP | Inflicts Fire (Magic) damage 3 times (Power: 60) on a single enemy.
Reduces ATK/DEF of all enemies by 20% if the attack is successful. (3 turns) |
Single Enemyuselimit= | {{{uselimit}}} |
Rakshasa Cleaver | ice | 5 MP | Inflicts Ice (Magic) damage (Power: 160) on a single enemy.
Reduces ATK and EV/AC of all enemies by 20% if the attack is successful. (3 turns) |
Single Enemyuselimit= | {{{uselimit}}} |
Rakshasa Thunder | elec | 5 | Inflicts Elec (Magic) damage 5 times (Power: 40) on a single enemy with 30% chance to inflict Bind on hit enemies if the attack is successful. | Single Enemyuselimit= | {{{uselimit}}} |
Red Serpent Venom | almighty | 5 MP | Inflict Almighty (Magic) damage (Power: 120) on a single enemy with 20% chance to inflict Poison, Bind, Charm and Mute if the attack is successful. | Single Enemyuselimit= | {{{uselimit}}} |
Rite of Divine Power | passive | passive | Activates the following Chain Effect when the one with this skill downs a demon:
Recovers 3 MP and casts Repel Magic (including Almighty) effect on all allies. (1 turn) |
Selfuselimit= | {{{uselimit}}} |
Sad Vengeance | passive | passive | |||
selfuselimit= | {{{uselimit}}} | ||||
Samudra Manthan | ice | 7 MP | Inflicts Ice (Magic) damage (Power: 130) on all enemies. | All Enemiesuselimit= | {{{uselimit}}} |
Scathe of Branches | fire | 7 MP | Inflicts Fire (Magic) damage (Power: 130) on all enemies. | All Enemiesuselimit= | {{{uselimit}}} |
Seductive Lotus | ailment | 6 MP | 50% chance to Charm all enemies. Increases EV/AC of all party members by 20%. (3 turns) | All Enemiesuselimit= | {{{uselimit}}} |
Serpent Killer | force | 7 MP | Inflicts Force (Magic) damage (Power: 130) on all enemies. | All Enemiesuselimit= | {{{uselimit}}} |
Starry Passion | light | 7 MP | Inflicts Light (Magic) damage (Power: 80) on all enemies, and Heals around 400 HP of all party members if the attack is successful. | All Enemiesuselimit= | {{{uselimit}}} |
Summons to Sacrifice | passive | passive | Activates the following Chain Effect at the beginning of every own third turn:
Inflicts Almighty (Magic) damage (Power: 120) on a random enemy with 100% chance to inflict Mortal. Nullifies all death prevention skills. |
Random Enemiesuselimit= | {{{uselimit}}} |
Tempest Talon | force | 6 MP | Inflicts Force (Magic) damage (Power: 100) on a single enemy.
Activates the following Chain Effect when the attack is successful: Inflicts Force (Magic) damage 2 times (Power: 35) on random enemies. This skill will gain 1 Boost level with each use. [Boost Level: 1] Increases the number of random attacks to 4. [Boost Level: 2] Increases the number of random attacks to 5. |
Single Enemyuselimit= | {{{uselimit}}} |
Thunderous Curse | multi | 6 MP | Inflicts Elec/Dark (Magic) damage (Power:180) on a single enemy.
Automatically selects an Attribute depending on the situation. |
Single Enemyuselimit= | {{{uselimit}}} |
Tie-Breaker | phys | 7 MP | Inflicts Phys (Physical) damage (Power: 150) on a all enemies. | All Enemiesuselimit= | {{{uselimit}}} |
Ukehi | fire | 7 MP | Inflicts Fire (Magic) damage (Power: 80) on all enemies, and Heals around 400 HP of all party members if the attack is successful. | All Enemiesuselimit= | {{{uselimit}}} |
Unholy Delusion | passive | passive | Activates the following Chain Effect when this character receives an enemy's Physical attack:
Inflicts Phys (Physical) Pierce effect damage (Power: 50) with 30% crit rate on all enemies, and removes all enemy status buffs if the attack is successful.
|
All Enemiesuselimit= | {{{uselimit}}} |
Unholy Strike | phys | 7 MP | Inflicts Phys (Physical) damage 10 times (Power: 30) with 30% crit rate on random enemy/ies.
|
Random Enemiesuselimit= | {{{uselimit}}} |
Vishvakarman's Shelter | passive | passive | |||
selfuselimit= | {{{uselimit}}} | ||||
Yinglong Flash | phys | 6 MP | Inflicts Phys (Physical) damage (Power: 130) with 50% crit rate on all enemies. | All Enemiesuselimit= | {{{uselimit}}} |