Gremlin
Info | Builds | Lore |
Stats
Elemental Resistances | |||||||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Info | |||
---|---|---|---|
Rarity | Race | Grade | AI |
1★ | Jaki | 11 | Attack |
6★ Stats | |||||||
---|---|---|---|---|---|---|---|
HP | 0 (189/189) | Vitality | 0 (189/189) | ||||
Strength | 0 (189/189) | Agility | 0 (189/189) | ||||
Magic | 0 (189/189) | Luck | 0 (189/189) | ||||
PATK | PDEF | ||||||
MATK | MDEF |
Innate Skills | |
Gacha: - | |
Gacha:
| |
Gacha:
| |
Gacha:
| |
Awaken: Gacha:
|
Panel 1 | Panel 2 | Panel 3 | |
Panel Completion Bonus | - | - | - |
Panel Step Stat Bonus | - | - | - |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]