Gremlin
Revision as of 20:06, 2 October 2018 by Soulborg63 (talk | contribs) (Fixed skill changes done by bot)
Info | Builds | Lore |
Stats
Elemental Resistances | |||||||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Info | |||
---|---|---|---|
Rarity | Race | Grade | AI |
1★ | Jaki | 11 | Attack |
6★ Stats | |||||||
---|---|---|---|---|---|---|---|
HP | 0 (189/189) | Vitality | 0 (189/189) | ||||
Strength | 0 (189/189) | Agility | 0 (189/189) | ||||
Magic | 0 (189/189) | Luck | 0 (189/189) | ||||
PATK | 330 | PDEF | 330 | ||||
MATK | 330 | MDEF | 330 |
Innate Skills | |
Awaken: Lunge 4 MP Inflicts Phys (Physical) damage with 30% crit rate and 115 power on a Single Enemy. Gacha: -
| |
Gacha:
| |
Gacha:
| |
Gacha:
| |
Gacha:
|
Panel 1 | Panel 2 | Panel 3 | |
Panel Completion Bonus | - | - | - |
Panel Step Stat Bonus | - | - | - |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]