Difference between revisions of "Black Frost"
Soulborg63 (talk | contribs) (Added awakening skills and gatcha skills from 1.6 patch notes, with the exception of the red gatcha skill (not sure what "ruthless blow" is).) |
|||
| Line 32: | Line 32: | ||
|innate_skill2= Go to Hell! | |innate_skill2= Go to Hell! | ||
|a_clear=Maragion | |a_clear=Maragion | ||
| + | |a_red=Hell Gaze | ||
| + | |a_yellow=Concentrate | ||
| + | |a_purple=Ice Amp | ||
| + | |a_teal=Null Fire | ||
| + | |g_yellow=Insanity | ||
| + | |g_purple=Ice Age | ||
| + | |g_teal=Resist Light | ||
|awaken1=M-Dark|awaken2=L-Dark|awaken3=M-Neutral|awaken4=L-Neutral|awaken1amnt=20M|awaken2amnt=15L|awaken3amnt=20M|awaken4amnt=15L | |awaken1=M-Dark|awaken2=L-Dark|awaken3=M-Neutral|awaken4=L-Neutral|awaken1amnt=20M|awaken2amnt=15L|awaken3amnt=20M|awaken4amnt=15L | ||
|}} | |}} | ||
Revision as of 22:02, 1 October 2018
| Info | Builds | Lore |
Stats
|
Elemental Resistances | ||||||
|---|---|---|---|---|---|---|---|
| - | Resist | Null | - | - | Weak | Null | |
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 5★ | Jaki | 81 | Attack |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | ? | Vitality | ? | ||||
| Strength | ? | Agility | ? | ||||
| Magic | ? | Luck | ? | ||||
| PATK | ? | PDEF | ? | ||||
| MATK | ? | MDEF | ? | ||||
| Innate Skills |
|
| Gacha: - | |
| Gacha: {{:{{{g_red}}}|icon=yes}}
| |
Awaken:
| |
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | - | - | - |
| Panel Step Stat Bonus | - | - | - |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]