Difference between revisions of "Mahamakajaon"
(Bot: Skill page update.) |
(Bot: Skill page update.) |
||
Line 2: | Line 2: | ||
|skill=Mahamakajaon | |skill=Mahamakajaon | ||
|type=Ailment | |type=Ailment | ||
− | |cost=7 | + | |cost=7 |
+ | |sp=9 | ||
|target=All Enemies | |target=All Enemies | ||
|description=40% chance to inflict Mute on All Enemies. | |description=40% chance to inflict Mute on All Enemies. | ||
}} | }} |
Revision as of 11:56, 12 September 2018
Type | Description |
---|---|
Mahamakajaon | Demons | MP: 7 | Skill Points: 9 | Target: All Enemies | Use Limit: {{{uselimit}}}
40% chance to inflict Mute on All Enemies. {{{levels}}} |