Difference between revisions of "Mahamakajam"
(Bot: Skill page update.) |
(Bot: Skill page update.) |
||
Line 2: | Line 2: | ||
|skill=Mahamakajam | |skill=Mahamakajam | ||
|type=Ailment | |type=Ailment | ||
− | |cost=6 | + | |cost=6 |
+ | |sp=5 | ||
|target=All Enemies | |target=All Enemies | ||
|description=30% chance to inflict Mute on All Enemies. | |description=30% chance to inflict Mute on All Enemies. | ||
}} | }} |
Revision as of 11:56, 12 September 2018
Type | Description |
---|---|
Mahamakajam | Demons | MP: 6 | Skill Points: 5 | Target: All Enemies | Use Limit: {{{uselimit}}}
30% chance to inflict Mute on All Enemies. {{{levels}}} |