Difference between revisions of "Titania"
(Bot: Demon update.) |
(Bot: Demon update.) |
||
Line 2: | Line 2: | ||
{{Demon | {{Demon | ||
|id= | |id= | ||
− | jpname= | + | |jpname= |
|name= Titania | |name= Titania | ||
|release_version= 1.0 | |release_version= 1.0 | ||
Line 17: | Line 17: | ||
|grade= 62 | |grade= 62 | ||
|rarity= 4 | |rarity= 4 | ||
− | |ai= | + | |ai= Support |
− | |max_hp= | + | |max_hp= 717 (180/181) |
|max_str= 111 (124/181) | |max_str= 111 (124/181) | ||
|max_mag= 235 (3/181) | |max_mag= 235 (3/181) | ||
Line 24: | Line 24: | ||
|max_agi= 104 (153/181) | |max_agi= 104 (153/181) | ||
|max_luck= 140 (91/181) | |max_luck= 140 (91/181) | ||
+ | |patk= 563 | ||
+ | |pdef= 466 | ||
+ | |matk= 823 | ||
+ | |mdef= 528 | ||
|transfer_skill= Elec Boost | |transfer_skill= Elec Boost | ||
|innate_skill1= Mazionga | |innate_skill1= Mazionga | ||
Line 40: | Line 44: | ||
[[Category:Fairy]] | [[Category:Fairy]] | ||
[[Category:4 Star Demons]] | [[Category:4 Star Demons]] | ||
− | [[Category: AI]] | + | [[Category:Support AI]] |
Revision as of 15:57, 4 September 2018
Info | Builds | Lore |
Stats
Elemental Resistances | |||||||
---|---|---|---|---|---|---|---|
- | - | - | - | - | Resist | Resist |
Info | |||
---|---|---|---|
Rarity | Race | Grade | AI |
4★ | Fairy | 62 | Support |
6★ Stats | |||||||
---|---|---|---|---|---|---|---|
HP | 717 (180/181) | Vitality | 74 (180/181) | ||||
Strength | 111 (124/181) | Agility | 104 (153/181) | ||||
Magic | 235 (3/181) | Luck | 140 (91/181) | ||||
PATK | 563 | PDEF | 466 | ||||
MATK | 823 | MDEF | 528 |
Innate Skills | |
Gacha: - | |
Panel 1 | Panel 2 | Panel 3 | |
Panel Completion Bonus | - | - | - |
Panel Step Stat Bonus | - | - | - |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]