Difference between revisions of "Yatagarasu"
(Bot: Demon update.) |
(Bot: Demon update.) |
||
| Line 2: | Line 2: | ||
{{Demon | {{Demon | ||
|id= | |id= | ||
| − | jpname= | + | |jpname= |
|name= Yatagarasu | |name= Yatagarasu | ||
|release_version= 1.0 | |release_version= 1.0 | ||
| Line 17: | Line 17: | ||
|grade= 66 | |grade= 66 | ||
|rarity= 4 | |rarity= 4 | ||
| − | |ai= | + | |ai= Support |
|max_hp= 854 (172/181) | |max_hp= 854 (172/181) | ||
|max_str= 184 (43/181) | |max_str= 184 (43/181) | ||
| Line 24: | Line 24: | ||
|max_agi= 231 (3/181) | |max_agi= 231 (3/181) | ||
|max_luck= 132 (120/181) | |max_luck= 132 (120/181) | ||
| + | |patk= 716 | ||
| + | |pdef= 535 | ||
| + | |matk= 487 | ||
| + | |mdef= 480 | ||
|transfer_skill= Hades Blast | |transfer_skill= Hades Blast | ||
|innate_skill1= Auto-Sukunda | |innate_skill1= Auto-Sukunda | ||
| Line 40: | Line 44: | ||
[[Category:Avian]] | [[Category:Avian]] | ||
[[Category:4 Star Demons]] | [[Category:4 Star Demons]] | ||
| − | [[Category: AI]] | + | [[Category:Support AI]] |
Revision as of 15:57, 4 September 2018
| Info | Builds | Lore |
Stats
|
Elemental Resistances | ||||||
|---|---|---|---|---|---|---|---|
| - | Null | Weak | - | - | Resist | - | |
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 4★ | Avian | 66 | Support |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 854 (172/181) | Vitality | 103 (172/181) | ||||
| Strength | 184 (43/181) | Agility | 231 (3/181) | ||||
| Magic | 75 (177/181) | Luck | 132 (120/181) | ||||
| PATK | 716 | PDEF | 535 | ||||
| MATK | 487 | MDEF | 480 | ||||
| Innate Skills | |
| Gacha: - | |
Awaken:
| |
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | - | - | - |
| Panel Step Stat Bonus | - | - | - |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]