Difference between revisions of "Isis"
(Bot: Demon update.) |
(Bot: Demon update.) |
||
| Line 26: | Line 26: | ||
|transfer_skill= Samarecarm | |transfer_skill= Samarecarm | ||
|innate_skill1= Zandyne | |innate_skill1= Zandyne | ||
| − | |innate_skill2= | + | |innate_skill2= Mahamakajam |
|a_clear= Mana Gain | |a_clear= Mana Gain | ||
|a_red= Mazan | |a_red= Mazan | ||
Revision as of 10:11, 30 August 2018
| Info | Builds | Lore |
Stats
|
Elemental Resistances | ||||||
|---|---|---|---|---|---|---|---|
| - | Resist | - | Null | - | - | - | |
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 3★ | Lady | 54 | |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 1018 (105/181) | Vitality | 138 (105/181) | ||||
| Strength | 100 (135/181) | Agility | 169 (20/181) | ||||
| Magic | 148 (85/181) | Luck | 148 (55/181) | ||||
| PATK | ? | PDEF | ? | ||||
| MATK | ? | MDEF | ? | ||||
| Innate Skills | |
| Gacha: - | |
Awaken:
| |
| Gacha:
| |
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | - | - | - |
| Panel Step Stat Bonus | - | - | - |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]