Difference between revisions of "Brilliant Wings"
(Updated by Sire. This was done by a bot.) |
(Updated by Sire. This was done by a bot.) |
||
Line 9: | Line 9: | ||
|levels=<nowiki></nowiki><br> | |levels=<nowiki></nowiki><br> | ||
<nowiki></nowiki><br> | <nowiki></nowiki><br> | ||
− | <nowiki>Lv2: +5% to | + | <nowiki>Lv2: +5% to Phys evasion rate.</nowiki><br> |
− | <nowiki>Lv3: +10% to | + | <nowiki>Lv3: +10% to Phys evasion rate.</nowiki><br> |
− | <nowiki>Lv4: +20% to | + | <nowiki>Lv4: +20% to Phys evasion rate.</nowiki> |
|icon={{{icon}}} | |icon={{{icon}}} | ||
}} | }} | ||
{{ #ifeq: {{{icon}}} | yes | | {{:Brilliant Wings/Demons}}}} | {{ #ifeq: {{{icon}}} | yes | | {{:Brilliant Wings/Demons}}}} |
Revision as of 13:45, 22 January 2023
Type | Description |
---|---|
Brilliant Wings | Demons | MP: Passive | Skill Points: - | Target: All Enemies | Use Limit: ∞
Adds Force Pierce. Activates the following Chain Effect when a member of your party evades a Physical attack: Inflicts Force (Magic) damage on all enemies. Reduces EV/AC of all enemies by 20% if the attack is successful. (2 turns) Power: 80 |
Demons to transfer skill from | |
---|---|
Default / Gacha Archetype | Demon |
Demons with skill | |
---|---|
Awakened Archetype | Demon |
Innate Skills |
Garuda A |