Difference between revisions of "Template:Demon"
Line 30: | Line 30: | ||
| {{{dark|-}}} | | {{{dark|-}}} | ||
|} | |} | ||
− | |||
{| class="wikitable" style="float:left; margin-right: 10px; text-align:center;" width="300" | {| class="wikitable" style="float:left; margin-right: 10px; text-align:center;" width="300" | ||
!colspan="4"|Info | !colspan="4"|Info | ||
Line 44: | Line 43: | ||
|{{{ai|Unknown}}} | |{{{ai|Unknown}}} | ||
|} | |} | ||
− | {| class="wikitable" style="text-align:center;" width=" | + | {| class="wikitable" style="text-align:center;" width="350" |
!colspan="8"| 6★ Stats | !colspan="8"| 6★ Stats | ||
|- | |- |
Revision as of 04:39, 4 August 2018
[[File:{{{name}}}.jpg|link=]] | Elemental Resistances | ||||||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Info | |||
---|---|---|---|
Rarity | Race | Grade | AI |
?★ | ? | ? | Unknown |
6★ Stats | |||||||
---|---|---|---|---|---|---|---|
HP | ? | Vitality | ? | ||||
Strength | ? | Agility | ? | ||||
Magic | ? | Luck | ? |
Innate Skills | |||
---|---|---|---|
{{:{{{transfer_skill}}}}} | |||
{{:{{{innate_skill1}}}}} | |||
{{:{{{innate_skill2}}}}} |
Awaken Skills | |||
---|---|---|---|
{{:{{{a_clear}}}}} | |||
{{:{{{a_red}}}}} | |||
{{:{{{a_yellow}}}}} | |||
{{:{{{a_purple}}}}} | |||
{{:{{{a_teal}}} }} |
Gacha Skills | |||
---|---|---|---|
{{:{{{g_red}}}}} | |||
{{:{{{g_yellow}}}}} | |||
{{:{{{g_purple}}}}} | |||
{{:{{{g_teal}}}}} |