Difference between revisions of "Lightning Shower"
(Updated by AkA. This was done by a bot.) |
|||
Line 5: | Line 5: | ||
|sp=<nowiki>-</nowiki> | |sp=<nowiki>-</nowiki> | ||
|target=Single Enemy | |target=Single Enemy | ||
− | |description=<nowiki>Inflicts Elec (Magic) damage 5 times on a single enemy and 30% chance to inflict Bind on a single enemy. Power: 40 | + | |description=<nowiki>Inflicts Elec (Magic) damage 5 times on a single enemy and 30% chance to inflict Bind on a single enemy. Power: 40</nowiki><br> |
− | |||
− | |||
<nowiki>Lv2:+5% to damage dealt using this skill.</nowiki><br> | <nowiki>Lv2:+5% to damage dealt using this skill.</nowiki><br> | ||
<nowiki>Lv3:+10% to damage dealt using this skill.</nowiki><br> | <nowiki>Lv3:+10% to damage dealt using this skill.</nowiki><br> | ||
<nowiki>Lv4:+15% to damage dealt using this skill.</nowiki><br> | <nowiki>Lv4:+15% to damage dealt using this skill.</nowiki><br> | ||
<nowiki>Lv5:+20% to damage dealt using this skill.</nowiki><br> | <nowiki>Lv5:+20% to damage dealt using this skill.</nowiki><br> | ||
− | <nowiki>Lv6:+20% to damage dealt using this skill. | + | <nowiki>Lv6:+20% to damage dealt using this skill. MP cost of this skill -1.</nowiki> |
+ | |levels=<nowiki></nowiki> | ||
|icon={{{icon}}} | |icon={{{icon}}} | ||
}} | }} | ||
{{ #ifeq: {{{icon}}} | yes | | {{:Lightning Shower/Demons}}}} | {{ #ifeq: {{{icon}}} | yes | | {{:Lightning Shower/Demons}}}} |
Revision as of 19:14, 21 January 2020
Type | Description |
---|---|
Lightning Shower | Demons | MP: 6 | Skill Points: - | Target: Single Enemy | Use Limit: {{{uselimit}}}
Inflicts Elec (Magic) damage 5 times on a single enemy and 30% chance to inflict Bind on a single enemy. Power: 40 |
Demons to transfer skill from | |
---|---|
Default / Gacha Archetype | Demon |
Demons with skill | |
---|---|
Awakened Archetype | Demon |
Innate Skills |
Indrajit |