Difference between revisions of "Mamudodyne"
(Updated by Maaster. This was done by a bot.) |
(Updated by AkA. This was done by a bot.) |
||
| Line 5: | Line 5: | ||
|sp=9 | |sp=9 | ||
|target=All Enemies | |target=All Enemies | ||
| − | |description=<nowiki>Inflicts Dark (Magic) damage with 120 power on All Enemies. | + | |description=<nowiki>Inflicts Dark (Magic) damage with 120 power on All Enemies.</nowiki><br> |
| − | |||
<nowiki></nowiki><br> | <nowiki></nowiki><br> | ||
<nowiki>Lv2: +4% to damage.</nowiki><br> | <nowiki>Lv2: +4% to damage.</nowiki><br> | ||
| Line 12: | Line 11: | ||
<nowiki>Lv4: +8% to damage.</nowiki><br> | <nowiki>Lv4: +8% to damage.</nowiki><br> | ||
<nowiki>Lv5: +10% to damage.</nowiki> | <nowiki>Lv5: +10% to damage.</nowiki> | ||
| − | |||
}} | }} | ||
| − | |||
| − | |||
Revision as of 10:36, 30 August 2019
| Type | Description |
|---|---|
| Mamudodyne | Demons | MP: 7 | Skill Points: 9 | Target: All Enemies | Use Limit: {{{uselimit}}}
Inflicts Dark (Magic) damage with 120 power on All Enemies. |