Difference between revisions of "Mamudo"
(Updated by Maaster. This was done by a bot.) |
(Updated by AkA. This was done by a bot.) |
||
Line 5: | Line 5: | ||
|sp=2 | |sp=2 | ||
|target=All Enemies | |target=All Enemies | ||
− | |description=<nowiki>Inflicts Dark (Magic) damage with 80 power on All Enemies. | + | |description=<nowiki>Inflicts Dark (Magic) damage with 80 power on All Enemies.</nowiki><br> |
− | |||
<nowiki></nowiki><br> | <nowiki></nowiki><br> | ||
<nowiki>Lv2: +4% to damage.</nowiki><br> | <nowiki>Lv2: +4% to damage.</nowiki><br> | ||
Line 12: | Line 11: | ||
<nowiki>Lv4: +8% to damage.</nowiki><br> | <nowiki>Lv4: +8% to damage.</nowiki><br> | ||
<nowiki>Lv5: +10% to damage.</nowiki> | <nowiki>Lv5: +10% to damage.</nowiki> | ||
− | |||
}} | }} | ||
− | |||
− |