Difference between revisions of "Harmonious Death"
(Updated by Maaster. This was done by a bot.) |
(Updated by AkA. This was done by a bot.) |
||
Line 5: | Line 5: | ||
|sp=<nowiki>-</nowiki> | |sp=<nowiki>-</nowiki> | ||
|target=Self | |target=Self | ||
− | |description=<nowiki>At the beginning of every second turn, damage dealt by the demon with this skill will increase by 20% (up to 60%) and all party members receive 1 additional Press Turn Icon. | + | |description=<nowiki>At the beginning of every second turn, damage dealt by the demon with this skill will increase by 20% (up to 60%) and all party members receive 1 additional Press Turn Icon.</nowiki><br> |
− | |||
<nowiki></nowiki><br> | <nowiki></nowiki><br> | ||
<nowiki>Lv2: +2 Magic. +2% to Max HP.</nowiki><br> | <nowiki>Lv2: +2 Magic. +2% to Max HP.</nowiki><br> | ||
Line 13: | Line 12: | ||
<nowiki>Lv5: +5 Magic. +5% to Max HP.</nowiki><br> | <nowiki>Lv5: +5 Magic. +5% to Max HP.</nowiki><br> | ||
<nowiki>Lv6: +10 Magic. +10% to Max HP.</nowiki> | <nowiki>Lv6: +10 Magic. +10% to Max HP.</nowiki> | ||
− | |||
}} | }} | ||
− | |||
− |
Revision as of 10:20, 30 August 2019
Type | Description |
---|---|
Harmonious Death | Demons | MP: Passive | Skill Points: - | Target: Self | Use Limit: {{{uselimit}}}
At the beginning of every second turn, damage dealt by the demon with this skill will increase by 20% (up to 60%) and all party members receive 1 additional Press Turn Icon. |