Difference between revisions of "Foresight"
(Updated by Maaster. This was done by a bot.) |
(Updated by AkA. This was done by a bot.) |
||
Line 5: | Line 5: | ||
|sp=12 | |sp=12 | ||
|target=All Enemies/Party Members | |target=All Enemies/Party Members | ||
− | |description=<nowiki>Inflicts Almighty (Magic) damage on all enemies and increases own parties EV/AC by 20%. (3 turns) | + | |description=<nowiki>Inflicts Almighty (Magic) damage on all enemies and increases own parties EV/AC by 20%. (3 turns)</nowiki><br> |
− | |||
<nowiki></nowiki><br> | <nowiki></nowiki><br> | ||
<nowiki>Lv2: +4% to damage dealt using this skill.</nowiki><br> | <nowiki>Lv2: +4% to damage dealt using this skill.</nowiki><br> | ||
<nowiki>Lv3: +8% to damage dealt using this skill.</nowiki><br> | <nowiki>Lv3: +8% to damage dealt using this skill.</nowiki><br> | ||
<nowiki>Lv4: +8% to damage dealt using this skill. MP cost of this skill -1.</nowiki> | <nowiki>Lv4: +8% to damage dealt using this skill. MP cost of this skill -1.</nowiki> | ||
− | |||
}} | }} | ||
− | |||
− |
Revision as of 10:16, 30 August 2019
Type | Description |
---|---|
Foresight | Demons | MP: 9 | Skill Points: 12 | Target: All Enemies/Party Members | Use Limit: {{{uselimit}}}
Inflicts Almighty (Magic) damage on all enemies and increases own parties EV/AC by 20%. (3 turns) |