Difference between revisions of "Dark Pandemic"
(Updated by Maaster. This was done by a bot.) |
(Updated by AkA. This was done by a bot.) |
||
Line 5: | Line 5: | ||
|sp=<nowiki>-</nowiki> | |sp=<nowiki>-</nowiki> | ||
|target=All Enemies | |target=All Enemies | ||
− | |description=<nowiki>Remove buffs from All Enemies, and reduces either ATK, DEF or EV/AC of All Enemies by 20% for 3 turns. | + | |description=<nowiki>Remove buffs from All Enemies, and reduces either ATK, DEF or EV/AC of All Enemies by 20% for 3 turns.</nowiki><br> |
− | |||
<nowiki></nowiki><br> | <nowiki></nowiki><br> | ||
<nowiki>Lv2: 25% chance of 1 MP recovery.</nowiki><br> | <nowiki>Lv2: 25% chance of 1 MP recovery.</nowiki><br> | ||
<nowiki>Lv3: 50% chance of 1 MP recovery.</nowiki><br> | <nowiki>Lv3: 50% chance of 1 MP recovery.</nowiki><br> | ||
<nowiki>Lv4: 50% chance of 1 MP recovery. MP cost -1.</nowiki> | <nowiki>Lv4: 50% chance of 1 MP recovery. MP cost -1.</nowiki> | ||
− | |||
}} | }} | ||
− | |||
− |
Revision as of 10:02, 30 August 2019
Type | Description |
---|---|
Dark Pandemic | Demons | MP: 5 | Skill Points: - | Target: All Enemies | Use Limit: {{{uselimit}}}
Remove buffs from All Enemies, and reduces either ATK, DEF or EV/AC of All Enemies by 20% for 3 turns. |