Difference between revisions of "Sphinx"
(Updated by AkA. This was done by a bot.) |
(Updated by Maaster. This was done by a bot.) |
||
| Line 27: | Line 27: | ||
|matk= 771 | |matk= 771 | ||
|mdef= 594 | |mdef= 594 | ||
| + | |panel1= | ||
| + | |panel2= | ||
| + | |panel3= | ||
| + | |panel1stats= | ||
| + | |panel2stats= | ||
| + | |panel3stats= | ||
|transfer_skill= Barrier | |transfer_skill= Barrier | ||
|innate_skill1= Tetra Shift | |innate_skill1= Tetra Shift | ||
Revision as of 13:29, 4 August 2019
| Info | Builds | Lore |
Stats
|
Elemental Resistances | ||||||
|---|---|---|---|---|---|---|---|
| - | Null | Weak | - | - | Repel | Weak | |
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 4★ | Holy | 76 | Support |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 1051 (108/243) | Vitality | 145 (109/243) | ||||
| Strength | 87 (206/243) | Agility | 130 (136/243) | ||||
| Magic | 210 (14/243) | Luck | 156 (61/243) | ||||
| PATK | 512 | PDEF | 533 | ||||
| MATK | 771 | MDEF | 594 | ||||
| Innate Skills | |
Awaken: Gacha: -
| |
| Gacha:
| |
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | |||
| Panel Step Stat Bonus |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]