Difference between revisions of "Jack Frost"
(Updated by AkA. This was done by a bot.) |
(Updated by Maaster. This was done by a bot.) |
||
| Line 28: | Line 28: | ||
|matk= 705 | |matk= 705 | ||
|mdef= 584 | |mdef= 584 | ||
| + | |panel1= | ||
| + | |panel2= | ||
| + | |panel3= | ||
| + | |panel1stats= | ||
| + | |panel2stats= | ||
| + | |panel3stats= | ||
|transfer_skill= Bufu | |transfer_skill= Bufu | ||
|innate_skill1= Mabufu | |innate_skill1= Mabufu | ||
Revision as of 13:17, 4 August 2019
| This demon has multiple versions. | ||||
|---|---|---|---|---|
| Jack Frost | Helper Frost | |||
| Info | Builds | Lore |
Stats
|
Elemental Resistances | ||||||
|---|---|---|---|---|---|---|---|
| - | Weak | Resist | - | - | - | - | |
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 1★ | Fairy | 7 | Attack |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 1075 (93/243) | Vitality | 150 (94/243) | ||||
| Strength | 79 (220/243) | Agility | 105 (204/243) | ||||
| Magic | 179 (77/243) | Luck | 140 (135/243) | ||||
| PATK | 495 | PDEF | 534 | ||||
| MATK | 705 | MDEF | 584 | ||||
| Innate Skills |
|
| Gacha: - | |
| Gacha:
| |
Awaken: Increases own party's ATK or DEF or EV/AC by 20% (1 turn). Gacha:
| |
Awaken: Gacha:
| |
| Gacha:
|
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | |||
| Panel Step Stat Bonus |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]