Difference between revisions of "Mow Down"
Alenael(bot) (talk | contribs) (Updated by Alenael(bot).) |
(Updated by AkA. This was done by a bot.) |
||
Line 8: | Line 8: | ||
<nowiki></nowiki><br> | <nowiki></nowiki><br> | ||
<nowiki></nowiki><br> | <nowiki></nowiki><br> | ||
− | <nowiki>Lv2: + | + | <nowiki>Lv2: +5% to damage dealt using this skill.</nowiki><br> |
− | <nowiki>Lv3: + | + | <nowiki>Lv3: +8% to damage dealt using this skill.</nowiki><br> |
− | <nowiki>Lv4: + | + | <nowiki>Lv4: +11% to damage dealt using this skill.</nowiki><br> |
− | <nowiki>Lv5: + | + | <nowiki>Lv5: +14% to damage dealt using this skill.</nowiki><br> |
+ | <nowiki>Lv6:+17% to damage dealt using this skill.</nowiki> | ||
}} | }} |
Revision as of 16:46, 8 May 2019
Type | Description |
---|---|
Mow Down | Demons | MP: 4 | Skill Points: 2 | Target: All Enemies | Use Limit: {{{uselimit}}}
Inflicts Phys (Physical) damage with 80 power on All Enemies. |