Difference between revisions of "Sweet Bite"
Alenael(bot) (talk | contribs) (Updated by Alenael(bot).) |
Alenael(bot) (talk | contribs) (Updated by Alenael(bot).) |
||
| Line 11: | Line 11: | ||
<nowiki>Lv4: +6% chance to inflict status ailments.</nowiki><br> | <nowiki>Lv4: +6% chance to inflict status ailments.</nowiki><br> | ||
<nowiki>Lv5: +8% chance to inflict status ailments.</nowiki><br> | <nowiki>Lv5: +8% chance to inflict status ailments.</nowiki><br> | ||
| − | <nowiki>Lv6: +10 | + | <nowiki>Lv6: +10% chance to inflict status ailments.</nowiki> |
| − | |||
| − | |||
}} | }} | ||
Revision as of 00:47, 3 April 2019
| Type | Description |
|---|---|
| Sweet Bite | Demons | MP: 5 | Skill Points: 6 | Target: Single Enemy | Use Limit: {{{uselimit}}}
Inflicts Phys (Physical) damage with 120 power on a Single Enemy with 40% chance to inflicts Charm. |