Difference between revisions of "Vitality Amp II/Demons"
(Bot: Demon table update.) |
Alenael(bot) (talk | contribs) (Updated by Alenael(bot).) |
||
Line 2: | Line 2: | ||
|title=Demons to transfer skill from | |title=Demons to transfer skill from | ||
|type=Default / Gacha Archetype | |type=Default / Gacha Archetype | ||
+ | |d0= | ||
+ | |d0r= | ||
+ | |d0y= | ||
+ | |d0p=[[Dante]] | ||
+ | |d0t= | ||
|}} | |}} | ||
Line 7: | Line 12: | ||
|title=Demons with skill | |title=Demons with skill | ||
|type=Awakened Archetype | |type=Awakened Archetype | ||
+ | |d0i= | ||
|d0=[[Kikuri-Hime]] | |d0=[[Kikuri-Hime]] | ||
+ | |d0r= | ||
+ | |d0y= | ||
|d0p=[[Horkos]] | |d0p=[[Horkos]] | ||
+ | |d0t= | ||
|}} | |}} |
Revision as of 08:21, 31 March 2019
Demons to transfer skill from | |
---|---|
Default / Gacha Archetype | Demon |
Dante | |
Demons with skill | |
---|---|
Awakened Archetype | Demon |
Innate Skills |
|
Kikuri-Hime | |
Horkos | |