Difference between revisions of "Oni-Kagura"
(Bot: Skill page update.) |
|||
Line 7: | Line 7: | ||
|description=Inflicts Phys (Physical) damage with 30% crit rate and 130 power on a Single Enemy.<br /><br />Lv2: +4% to Phys attack hit rate.<br />Lv3: +7% to Phys attack hit rate.<br />Lv4: +10% to Phys attack hit rate.<br />Lv5: +13% to Phys attack hit rate.<br />Lv6: +16% to Phys attack hit rate. | |description=Inflicts Phys (Physical) damage with 30% crit rate and 130 power on a Single Enemy.<br /><br />Lv2: +4% to Phys attack hit rate.<br />Lv3: +7% to Phys attack hit rate.<br />Lv4: +10% to Phys attack hit rate.<br />Lv5: +13% to Phys attack hit rate.<br />Lv6: +16% to Phys attack hit rate. | ||
}} | }} | ||
+ | {{TransferTable | ||
+ | |title=Demons to transfer skill from | ||
+ | |type=Default / Gacha Archetype | ||
+ | |d0=[[Setanta]] | ||
+ | |}} | ||
+ | |||
+ | {{OwnedTable | ||
+ | |title=Demons with skill | ||
+ | |type=Awakened Archetype | ||
+ | |d0i=[[Zhong Kui]], | ||
+ | |d1i=[[Wu Kong]], | ||
+ | |d2i=[[Take-Minakata]], | ||
+ | |d3i=[[Ippon-Datara]] | ||
+ | |d0=[[Oni]] | ||
+ | |d0r=[[Momunofu]] | ||
+ | |}} |
Revision as of 14:26, 25 December 2018
Type | Description |
---|---|
Oni-Kagura | Demons | MP: 5 | Skill Points: 5 | Target: Single Enemy | Use Limit: {{{uselimit}}}
Inflicts Phys (Physical) damage with 30% crit rate and 130 power on a Single Enemy. Lv2: +4% to Phys attack hit rate. Lv3: +7% to Phys attack hit rate. Lv4: +10% to Phys attack hit rate. Lv5: +13% to Phys attack hit rate. Lv6: +16% to Phys attack hit rate. {{{levels}}} |
Demons to transfer skill from | |
---|---|
Default / Gacha Archetype | Demon |
Setanta | |
Demons with skill | |
---|---|
Awakened Archetype | Demon |
Innate Skills |
Zhong Kui, Wu Kong, Take-Minakata, Ippon-Datara |
Oni | |
Momunofu | |