Difference between revisions of "Hollow World/Floor EX1"
Mulholland (talk | contribs) |
Mulholland (talk | contribs) (→Random Encounters) |
||
| Line 49: | Line 49: | ||
|} | |} | ||
| + | == Demons to Bring == | ||
| + | {| border=0 align="left" | ||
| + | |+ '''Banner Team''' | ||
| + | | valign="top" |{{DemonBuild:Thin|demon=Demeter|archetype=Purple/Yellow|skill1=Mana Surge|skill2=Mana Gain|brands=Divine|statreq=Active at Max LV}} | ||
| + | |} | ||
| + | <div style="clear: both;"></div> | ||
= Boss: Girimehkala = | = Boss: Girimehkala = | ||
Revision as of 02:57, 21 October 2025
UNDER CONSTRUCTION
Contents
Random Encounters
Skills
| Type | Skill Name | Effect |
|---|---|---|
| Chain of Agony+ | While the user is alive, all party members: Adds Phys/Fire/Ice/Elec/Force/Light/Dark Pierce and Null Mortal. Decreases the counts of Spirit Chains (Indignation/Intimidation/Corrosion/Salvation/Suppression) received on self by 5. While the user is alive, all enemies: +40% to damage received. This skill will gain 1 Boost Level at start of own turn. BL1: No change, BL2: +80% to damage received, BL3: +120% to damage received, BL4: +160% to damage received, BL5: +200% to damage received. | |
| Ambush of Seduction EX | +80% chance to inflict ailments. Activates the following Chain Effect at start of enemy turn: 80% chance to inflict Charm on all enemies. | |
| Extermination Linchpin | Activates the following Chain Effect when the skill holder dies: Inflicts 30% Fractional damage based on Max HP with Bulwark Pierce on all enemies. *Ignores all death prevention skills. | |
| Shackles of Nothingness | Activates the following Chain Effect when a Chain Effect or Active Skill is activated, as well as at the start of enemy turn: Applies 5 counts of Spirit Chains (Suppression/Nothingness) on all enemies. (Once per turn) | |
| Destruction-Creation Chain | Activates the following Chain Effect when an enemy's Fortify count reaches 5 or more: Places 10 counts of Decay on all enemies. While the user is alive, all enemies: -200% to the amount recovered by Recovery Skills. | |
| Intimidating Stance: Change | Activates the following Chain Effect when the enemy strikes first at start of battle: Removes 2 enemy Press Turn Icons. | |
| Anti-Magic Cage | Activates the following Chain Effect at start of enemy turn: Inflicts 10% Fractional damage based on Current HP (Max 300) with Bulwark Pierce on all enemies while reducing their MP by 10. While the user is alive, all enemies: -2 to naturally recovered MP. | |
| Elec Fragility | -80% to Phys/Fore/Ice/Force/Light/Dark damage received, +80% to Almighty damage received. Becomes immune to all status ailments. Adds Null Mortal. | |
| Force Fragility | -80% to Phys/Fore/Ice/Elec/Light/Dark damage received, +80% to Almighty damage received. Becomes immune to all status ailments. Adds Null Mortal. | |
| Thunderstorm Fragility | -80% to Phys/Fore/Ice/Light/Dark damage received, +80% to Almighty damage received. Becomes immune to all status ailments. Adds Null Mortal. |
Demons to Bring
|
Boss: Girimehkala
Skills
Girimehkala Skills
| Type | Skill Name | Effect |
|---|---|---|
| Mega Boost EX | Activates the following Chain Effect when it becomes the skill holder's turn to act: Places self in Charge/Might. (2 times per turn) | |
| Mad Megaton Press+ | Inflicts Phys damage (Physical, Power: 500) with Bulwark Pierce, high accuracy and a 100% Critical rate on all enemies, then lowers their Phys Attribute Affinity by 4 levels. (1 turn) However, if the Phys Berserk Level is at or above 100%, damage dealt will be decreased by 50%. *Ignores all Counter and death prevention skills. | |
| Repel+ | Adds Repel Phys/Fire/Ice/Elec/Force/Light/Dark. +250% to Almighty damage received. Decreases the count of Spirit Chains (Suppression) received on self by 5. While the user is alive, all party members: Attributes Repel and Drain effects will activate even if the incoming attack has a Pierce effect. Activates the following Chain Effect when it becomes an enemy's turn to act while the skill holder has an Attribute Affinity Decrease: Places 3 counts of Attribute Affinity Reinforcement on the skill holder. (1 turn) |