Difference between revisions of "D2 Duel"
(→Winning Streak) |
(→Winning Streak) |
||
Line 2: | Line 2: | ||
In Dx2 Duel, you can fight other players' teams (controlled by the AI) to gain points and climb a PvP ladder. | In Dx2 Duel, you can fight other players' teams (controlled by the AI) to gain points and climb a PvP ladder. | ||
− | == | + | =Mechanics= |
+ | ==Win Streak== | ||
{|class="wikitable" style="text-align:center;" | {|class="wikitable" style="text-align:center;" | ||
!Win Streak !!Damage Bonus !!HP Bonus !!Point Bonus | !Win Streak !!Damage Bonus !!HP Bonus !!Point Bonus | ||
Line 62: | Line 63: | ||
* When you are defeated in a match. | * When you are defeated in a match. | ||
|} | |} | ||
+ | ==Defence Support== | ||
+ | After 3 turns, the defending team will get Defence Support, dealing 200 damage at the end of turn. This amount increases by 50 every subsequent turn. | ||
+ | =Basic Tips= |
Revision as of 15:25, 16 September 2018
Overview
In Dx2 Duel, you can fight other players' teams (controlled by the AI) to gain points and climb a PvP ladder.
Mechanics
Win Streak
Win Streak | Damage Bonus | HP Bonus | Point Bonus |
---|---|---|---|
1 | +2% | - | - |
2 | +2% | +4% | - |
3 | +4% | +4% | - |
4 | +4% | +4% | +10% |
5 | +4% | +8% | +10% |
6 | +6% | +8% | +10% |
7 | +6% | +8% | +20% |
8 | +6% | +12% | +20% |
9 | +8% | +12% | +20% |
10 | +8% | +12% | +30% |
Win streaks reset after:
|
Defence Support
After 3 turns, the defending team will get Defence Support, dealing 200 damage at the end of turn. This amount increases by 50 every subsequent turn.