Difference between revisions of "Collection Event"
(→Star Festival) |
(→Star Festival) |
||
Line 3: | Line 3: | ||
==Star Festival== | ==Star Festival== | ||
+ | ===Story=== | ||
+ | |||
===Mission List=== | ===Mission List=== | ||
{|class="wikitable" style="text-align:center;" | {|class="wikitable" style="text-align:center;" | ||
Line 11: | Line 13: | ||
|5 | |5 | ||
|- | |- | ||
− | |Clear a Leveling Quest | + | |Clear a Leveling Quest. |
|5 | |5 | ||
|- | |- | ||
− | | | + | |Use 20 Stamina. |
|10 | |10 | ||
|- | |- | ||
− | |Finish all | + | |Finish all Daily Missions. |
|10 | |10 | ||
|- | |- | ||
! scope="col" rowspan="10" valign="middle" |Main Mission | ! scope="col" rowspan="10" valign="middle" |Main Mission | ||
− | | | + | |Use 100 Stamina. |
|30 | |30 | ||
|- | |- | ||
− | | | + | |Use 300 Stamina. |
|30 | |30 | ||
|- | |- | ||
− | | | + | |Use 500 Stamina. |
|30 | |30 | ||
|- | |- | ||
− | | | + | |Use 1000 Stamina. |
|50 | |50 | ||
|- | |- | ||
− | | | + | |Fight 5 Dx2 Duels. |
|60 | |60 | ||
|- | |- | ||
− | | | + | |Enhance brands 10 times. |
|60 | |60 | ||
|- | |- | ||
− | |Evolve | + | |Evolve demons 3 times. |
|60 | |60 | ||
|- | |- | ||
Line 45: | Line 47: | ||
|60 | |60 | ||
|- | |- | ||
− | |Finish | + | |Finish all Daily Missions 5 times. |
|100 | |100 | ||
|- | |- | ||
− | |Finish | + | |Finish all Daily Missions 10 times. |
|100 | |100 | ||
|} | |} | ||
Line 70: | Line 72: | ||
|100,000 MAG | |100,000 MAG | ||
|1000 | |1000 | ||
+ | |} | ||
+ | |||
+ | ===Exchange Shop=== | ||
+ | {|class="wikitable" style="text-align:center;" | ||
+ | ! Item !!Cost !!Quantity | ||
+ | |- | ||
+ | |Monster Dew x1 | ||
+ | |5 | ||
+ | |3 | ||
+ | |- | ||
+ | |Hell Bull x1 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Tome of EXP (12h) x1 | ||
+ | |10 | ||
+ | |2 | ||
+ | |- | ||
+ | |Yata Mirror 3★ x1 | ||
+ | |20 | ||
+ | |3 | ||
+ | |- | ||
+ | |Yata Mirror 4★ x1 | ||
+ | |50 | ||
+ | |2 | ||
+ | |- | ||
+ | |Yata Mirror 5★ x1 | ||
+ | |500 | ||
+ | |1 | ||
+ | |- | ||
+ | |Yasaka Magatama 1★ x1 | ||
+ | |20 | ||
+ | |3 | ||
+ | |- | ||
+ | |Brand Cube 4~6★ x1 | ||
+ | |40 | ||
+ | |5 | ||
+ | |- | ||
+ | |Superior Summon File x1 | ||
+ | |80 | ||
+ | |5 | ||
+ | |- | ||
+ | |Karma x10 | ||
+ | |20 | ||
+ | |5 | ||
+ | |- | ||
+ | |Macca x10,000 | ||
+ | |10 | ||
+ | |10 | ||
+ | |- | ||
+ | |Time of Talk (12h) x1 | ||
+ | |10 | ||
+ | |2 | ||
+ | |- | ||
+ | |Parchment Pieces x1 | ||
+ | |500 | ||
+ | |5 | ||
+ | |- | ||
+ | |Summon File x1 | ||
+ | |20 | ||
+ | |-- | ||
+ | |} |
Revision as of 14:34, 16 September 2018
Contents
Overview
In these events, you spend stamina to get a currency, which you can exchange for different items.
Star Festival
Story
Mission List
Type | Mission Description | Currency Reward |
---|---|---|
Daily Mission | Log in. | 5 |
Clear a Leveling Quest. | 5 | |
Use 20 Stamina. | 10 | |
Finish all Daily Missions. | 10 | |
Main Mission | Use 100 Stamina. | 30 |
Use 300 Stamina. | 30 | |
Use 500 Stamina. | 30 | |
Use 1000 Stamina. | 50 | |
Fight 5 Dx2 Duels. | 60 | |
Enhance brands 10 times. | 60 | |
Evolve demons 3 times. | 60 | |
Awaken a demon. | 60 | |
Finish all Daily Missions 5 times. | 100 | |
Finish all Daily Missions 10 times. | 100 |
Magnetite Rewards
Magnetite Amount | Cumulative Currency |
---|---|
5,000 MAG | 100 |
10,000 MAG | 300 |
15,000 MAG | 500 |
20,000 MAG | 700 |
100,000 MAG | 1000 |
Exchange Shop
Item | Cost | Quantity |
---|---|---|
Monster Dew x1 | 5 | 3 |
Hell Bull x1 | 5 | 5 |
Tome of EXP (12h) x1 | 10 | 2 |
Yata Mirror 3★ x1 | 20 | 3 |
Yata Mirror 4★ x1 | 50 | 2 |
Yata Mirror 5★ x1 | 500 | 1 |
Yasaka Magatama 1★ x1 | 20 | 3 |
Brand Cube 4~6★ x1 | 40 | 5 |
Superior Summon File x1 | 80 | 5 |
Karma x10 | 20 | 5 |
Macca x10,000 | 10 | 10 |
Time of Talk (12h) x1 | 10 | 2 |
Parchment Pieces x1 | 500 | 5 |
Summon File x1 | 20 |