Difference between revisions of "Skadi"
(Bot: Demon update.) |
(Bot: Demon update.) |
||
Line 2: | Line 2: | ||
{{Demon | {{Demon | ||
|id= | |id= | ||
− | jpname= | + | |jpname= |
|name= Skadi | |name= Skadi | ||
|release_version= 1.0 | |release_version= 1.0 | ||
Line 17: | Line 17: | ||
|grade= 67 | |grade= 67 | ||
|rarity= 4 | |rarity= 4 | ||
− | |ai= | + | |ai= Support |
− | |max_hp= | + | |max_hp= 1037 (89/181) |
|max_str= 85 (155/181) | |max_str= 85 (155/181) | ||
|max_mag= 206 (14/181) | |max_mag= 206 (14/181) | ||
Line 24: | Line 24: | ||
|max_agi= 135 (80/181) | |max_agi= 135 (80/181) | ||
|max_luck= 163 (16/181) | |max_luck= 163 (16/181) | ||
+ | |patk= 508 | ||
+ | |pdef= 528 | ||
+ | |matk= 762 | ||
+ | |mdef= 589 | ||
|transfer_skill= Mahamakajam | |transfer_skill= Mahamakajam | ||
|innate_skill1= Deadly Mute | |innate_skill1= Deadly Mute | ||
Line 40: | Line 44: | ||
[[Category:Lady]] | [[Category:Lady]] | ||
[[Category:4 Star Demons]] | [[Category:4 Star Demons]] | ||
− | [[Category: AI]] | + | [[Category:Support AI]] |
Revision as of 15:57, 4 September 2018
Info | Builds | Lore |
Stats
Elemental Resistances | |||||||
---|---|---|---|---|---|---|---|
- | Weak | Drain | - | - | - | - |
Info | |||
---|---|---|---|
Rarity | Race | Grade | AI |
4★ | Lady | 67 | Support |
6★ Stats | |||||||
---|---|---|---|---|---|---|---|
HP | 1037 (89/181) | Vitality | 142 (91/181) | ||||
Strength | 85 (155/181) | Agility | 135 (80/181) | ||||
Magic | 206 (14/181) | Luck | 163 (16/181) | ||||
PATK | 508 | PDEF | 528 | ||||
MATK | 762 | MDEF | 589 |
Innate Skills | |
Gacha: - | |
Awaken: Glacial Blast 5 MP Inflicts Ice (Magic) damage 2 to 4 times with 55 power on Random Enemies.
| |
Panel 1 | Panel 2 | Panel 3 | |
Panel Completion Bonus | - | - | - |
Panel Step Stat Bonus | - | - | - |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]