Difference between revisions of "Madezoreton"
(Bot: Skill page update.) |
(Bot: Skill page update.) |
||
Line 2: | Line 2: | ||
|skill=Madezoreton | |skill=Madezoreton | ||
|type=Ailment | |type=Ailment | ||
− | |cost=7 | + | |cost=7 |
+ | |sp=9 | ||
|target=All Enemies | |target=All Enemies | ||
|description=70% chance to inflict Weak on All Enemies. | |description=70% chance to inflict Weak on All Enemies. | ||
}} | }} |
Revision as of 11:57, 12 September 2018
Type | Description |
---|---|
Madezoreton | Demons | MP: 7 | Skill Points: 9 | Target: All Enemies | Use Limit: {{{uselimit}}}
70% chance to inflict Weak on All Enemies. {{{levels}}} |