Difference between revisions of "Mahapoismaon"
(Bot: Skill page update.) |
(Bot: Skill page update.) |
||
Line 2: | Line 2: | ||
|skill=Mahapoismaon | |skill=Mahapoismaon | ||
|type=Ailment | |type=Ailment | ||
− | |cost=7 | + | |cost=7 |
+ | |sp=9 | ||
|target=All Enemies | |target=All Enemies | ||
|description=40% chance to inflict Poison on All Enemies. | |description=40% chance to inflict Poison on All Enemies. | ||
}} | }} |
Revision as of 11:56, 12 September 2018
Type | Description |
---|---|
Mahapoismaon | Demons | MP: 7 | Skill Points: 9 | Target: All Enemies | Use Limit: {{{uselimit}}}
40% chance to inflict Poison on All Enemies. {{{levels}}} |