Difference between revisions of "Brands of Sin"
(→Stage 6~7) |
(→Stage 8~9) |
||
Line 1,006: | Line 1,006: | ||
<blockquote>'''Wave 2''' | <blockquote>'''Wave 2''' | ||
</blockquote> | </blockquote> | ||
− | {| | + | {| class="wikitable" |
!align="center"| Demon | !align="center"| Demon | ||
!align="center"| Phys | !align="center"| Phys | ||
Line 1,161: | Line 1,161: | ||
<blockquote>'''Wave 3''' | <blockquote>'''Wave 3''' | ||
</blockquote> | </blockquote> | ||
− | {| | + | {| class="wikitable" |
!align="center"| Demon | !align="center"| Demon | ||
!align="center"| Phys | !align="center"| Phys |
Revision as of 16:37, 12 August 2018
Unique Skills
Mad King - Increase accuracy of status ailments by 50%.
Ceaseless [x] - Increase accuracy of status ailments by 30% and auto cast (Bind/Mute/Weak/Charm) at the start of your turn.
Contents
Brand of Sloth
Kikuri-Hime (Stage 1~5)
Stage 4~5
Wave 1
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Incubus | - | - | - | Weak | Resist | - | - |
Marin Karin, Mudoon, Zan, --- | |||||||
Black Ooze | Resist | - | - | Weak | - | Weak | Null |
Ju, Poisma, Charm Bite, --- | |||||||
Blob | Resist | - | Weak | - | - | Weak | Null |
Poisma, Zan, Mazan, --- | |||||||
Wave 2
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Mermaid | - | - | Resist | Weak | Resist | - | - |
Ice Breath, Wind Breath, Media, --- | |||||||
Black Ooze | Resist | - | - | Weak | - | Weak | Null |
Ju, Poisma, Charm Bite, --- | |||||||
Blob | Resist | - | Weak | - | - | Weak | Null |
Poisma, Zan, Mazan, --- | |||||||
Wave 3
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Mermaid | - | - | Resist | Weak | Resist | - | - |
Ice Breath, Wind Breath, Media, --- | |||||||
Kikuri-Hime (Boss) | - | - | - | Weak | Null | - | Weak |
Redia, Maragion, Marin Karion, --- | |||||||
Black Ooze | Resist | - | - | Weak | - | Weak | Null |
Ju, Poisma, Charm Bite, --- | |||||||
Trumpeter (Stage 6~9)
Stage 6~7
Wave 1
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Black Ooze | Resist | - | - | Weak | - | Weak | Null |
Ju, Poisma, Charm Bite, Disturbance | |||||||
Silky | - | Weak | Null | - | - | - | - |
Meweakdi, Null Weak, Bufudyne, Mediara | |||||||
Mad Gasser | - | - | - | - | - | Weak | Resist |
Mapoisma, Poison Pursuit, Mudodyne, Hellish Mask | |||||||
Wave 2
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Shiki-Ouji | Null | Weak | Weak | - | - | Resist | Resist |
Resist Mute, Hama, Mudo, Dekaja | |||||||
Silky | - | Weak | Null | - | - | - | - |
Meweakdi, Null Weak, Bufudyne, Mediara | |||||||
Mad Gasser | - | - | - | - | - | Weak | Resist |
Mapoisma, Poison Pursuit, Mudodyne, Hellish Mask | |||||||
Wave 3
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Shiki-Ouji | Null | Weak | Weak | - | - | Resist | Resist |
Resist Mute, Hama, Mudo, Dekaja | |||||||
Silky | - | Weak | Null | - | - | - | - |
Meweakdi, Null Weak, Bufudyne, Mediara | |||||||
Trumpeter | - | - | - | - | - | Null | Null |
Concentrate, Soul Drain, Apocalypse, Mamakajaon | |||||||
Stage 8~9
Wave 1
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Shiki-Ouji | Null | Weak | Weak | - | - | Resist | Resist |
Resist Mute, Hama, Mudo, Dekaja, Mamarin Karion | |||||||
Lilim | - | - | Weak | - | Null | - | - |
Resist Charm, Mazanma, Marin Karin, Spirit Drain, Mamarin Karion | |||||||
Lailah | - | - | - | Weak | Resist | Null | Weak |
Mediara, Light Boost, Mahamaon, Makajamaon, Mamarin Karion | |||||||
Battle Speed (10000 / 11234) |
Wave 2
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Dakini | Resist | Drain | Weak | - | - | - | - |
Barrier Break, Agilao, Berserker God, Poismaon, Mamarin Karion | |||||||
Lilim | - | - | Weak | - | Null | - | - |
Resist Charm, Mazanma, Marin Karin, Spirit Drain, Mamarin Karion | |||||||
Lailah | - | - | - | Weak | Resist | Null | Weak |
Mediara, Light Boost, Mahamaon, Makajamaon, Mamarin Karion | |||||||
Battle Speed (10967 / 12300) |
Wave 3
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Dakini (2.1k HP / 2.3k HP) | Resist | Drain | Weak | - | - | - | - |
Barrier Break, Agilao, Berserker God, Poismaon, Mamarin Karion | |||||||
Lilim (1.9k HP / 2.1k HP) | - | - | Weak | - | Null | - | - |
Resist Charm, Mazanma, Marin Karin, Spirit Drain, Mamarin Karion | |||||||
Trumpeter (3.5k HP / 4k HP) | - | - | - | - | - | Null | Null |
Concentrate, Mad King, Apocalypse, Mamakajaon, Ceaseless Mute, Mamarin Karion | |||||||
Battle Speed (13134 / 14734) |
- A Determination Brand Set is mandatory as this stage is full of status ailment users.
- Try to finish each battle within 3 turns before Auto Barrier wears off.
- Trumpeter will combo Concentrate with Apocalypse, so be wary of how much damage it can do. Apocalypse can also mute your entire party, so bring Phys attackers.
- Recommended Demons: 3★ Ose, 3★ Horus, 4★ Sandalphon, 5★ Surt, 5★ Vishnu, 5★ Yoshitsune
Lucifer (Stage 10)
Wave 1
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Isis | - | Resist | - | Null | - | - | - |
Samarecarm, Zandyne, Mamakajam, Mana Gain, Ceaseless Weak, Mamarin Karion | |||||||
Girimehkala | Repel | - | - | Weak | Weak | Weak | - |
Resist Dark, Charged Rebellion, Megaton Press, Bind Voice, Ceaseless Charm, Mamarin Karion | |||||||
Lilim | - | - | Weak | - | Null | - | - |
Resist Charm, Mazanma, Marin Karin, Spirit Drain, Ceaseless Mute, Mamarin Karion | |||||||
Battle Speed 16,001 |
Wave 2
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Isis | - | Resist | - | Null | - | - | - |
Samarecarm, Zandyne, Mamakajam, Mana Gain, Ceaseless Weak, Mamarin Karion | |||||||
Girimehkala | Repel | - | - | Weak | Weak | Weak | - |
Resist Dark, Charged Rebellion, Megaton Press, Bind Voice, Ceaseless Charm, Mamarin Karion | |||||||
Skadi | - | Weak | Drain | - | - | - | - |
Mamakajam, Mute Pursuit, Mamudoon, Luck Gain, Ceaseless Mute, Mamakajaon | |||||||
Battle Speed 16,767 |
Wave 3
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Girimehkala (3.2k HP) | Repel | - | - | Weak | Weak | Weak | - |
Resist Dark, Charged Rebellion, Megaton Press, Bind Voice, Ceaseless Charm, Mamarin Karion | |||||||
Lucifer (6.6k HP) | Resist | - | - | - | - | Weak | Repel |
Megidolaon, Trisagion, Morning Star, Mad King, Ceaseless Poison, Ceaseless Bind | |||||||
Skadi (3.2k HP) | - | Weak | Drain | - | - | - | - |
Mamakajam, Mute Pursuit, Mamudoon, Luck Gain, Ceaseless Mute, Mamakajaon | |||||||
Battle Speed 16,767 |
Auto-Battle Party
Demon 1 | Demon 2 | Demon 3 | Demon 4 |
---|---|---|---|
Sleipnir | Horus | Kresnik | Anubis |
Hama + Resist Fire | Hama + Speedster | Hama + Light Boost | Hama + Mahama |
Divine + Ward (+50% Magic, +5% Speed) | Divine + Ward (+50% Magic, +5% Speed) | Divine + Ward (+50% Magic, +5% Speed) | Divine + Ward (+50% Magic, +5% Speed) |
Battle Speed 16,800+ |