Difference between revisions of "Mantra"
m |
(Updated by Sire. This was done by a bot.) |
||
Line 6: | Line 6: | ||
|sp=<nowiki>-</nowiki> | |sp=<nowiki>-</nowiki> | ||
|target=All Enemies | |target=All Enemies | ||
− | |description=<nowiki>Inflict Phys damage (Power: 100) to all enemies.</nowiki><br> | + | |description=<nowiki>Inflict Phys (Physical) damage (Power: 100) to all enemies.</nowiki><br> |
− | <nowiki>This skill will receive a boost in power for each skill with a stat buff effect activated by a party member (including the skill | + | <nowiki>*This skill will receive a boost in power for each skill with a stat buff effect activated by a party member (including the one with this skill).</nowiki><br> |
− | <nowiki>+5 Power for every skill with a stat buff effect activated. (+150 Max) </nowiki><br> | + | <nowiki>*+5 Power for every skill with a stat buff effect activated. (+150 Max)</nowiki><br> |
− | <nowiki>Adds the following effect after the 10th boost: If the attack is successful, 100% chance to | + | <nowiki>Adds the following effect after the 10th boost: If the attack is successful, 100% chance to inflict Mortal on all enemies hit.</nowiki><br> |
− | <nowiki>Damage done by this skill depends on own Max HP and references 30% of Max HP to calculate. </nowiki><br> | + | <nowiki>*Damage done by this skill depends on own Max HP and references 30% of Max HP to calculate. </nowiki><br> |
− | <nowiki>Damage done by this skill ignores all death prevention skills.</nowiki> | + | <nowiki>*Damage done by this skill ignores all death prevention skills.</nowiki> |
|levels=<nowiki></nowiki><br> | |levels=<nowiki></nowiki><br> | ||
<nowiki></nowiki><br> | <nowiki></nowiki><br> | ||
<nowiki>Lv2:+5% to damage dealt using this skill.</nowiki><br> | <nowiki>Lv2:+5% to damage dealt using this skill.</nowiki><br> | ||
− | <nowiki> | + | <nowiki>Lv3:+10% to damage dealt using this skill.</nowiki><br> |
− | Lv3:+10% to damage dealt using this skill.</nowiki><br> | ||
<nowiki>Lv4:+15% to damage dealt using this skill.</nowiki><br> | <nowiki>Lv4:+15% to damage dealt using this skill.</nowiki><br> | ||
<nowiki>Lv5:+20% to damage dealt using this skill.</nowiki><br> | <nowiki>Lv5:+20% to damage dealt using this skill.</nowiki><br> |
Latest revision as of 14:09, 22 January 2023
Type | Description |
---|---|
Mantra | Demons | MP: 6 | Skill Points: - | Target: All Enemies | Use Limit: ∞
Inflict Phys (Physical) damage (Power: 100) to all enemies. |
Demons to transfer skill from | |
---|---|
Default / Gacha Archetype | Demon |
Demons with skill | |
---|---|
Awakened Archetype | Demon |
Innate Skills |
Gozu-Tennoh |