Difference between revisions of "Vetala"
(Bot: Demon update.) |
(Bot: Demon update.) |
||
| Line 2: | Line 2: | ||
{{Demon | {{Demon | ||
|id= | |id= | ||
| − | jpname= | + | |jpname= |
|name= Vetala | |name= Vetala | ||
|release_version= 1.0 | |release_version= 1.0 | ||
| Line 17: | Line 17: | ||
|grade= 55 | |grade= 55 | ||
|rarity= 3 | |rarity= 3 | ||
| − | |ai= | + | |ai= Attack |
|max_hp= 976 (127/181) | |max_hp= 976 (127/181) | ||
|max_str= 159 (66/181) | |max_str= 159 (66/181) | ||
| Line 24: | Line 24: | ||
|max_agi= 120 (119/181) | |max_agi= 120 (119/181) | ||
|max_luck= 120 (144/181) | |max_luck= 120 (144/181) | ||
| + | |patk= 663 | ||
| + | |pdef= 551 | ||
| + | |matk= 663 | ||
| + | |mdef= 551 | ||
|transfer_skill= Lydia Break | |transfer_skill= Lydia Break | ||
|innate_skill1= Bufudyne | |innate_skill1= Bufudyne | ||
| Line 40: | Line 44: | ||
[[Category:Haunt]] | [[Category:Haunt]] | ||
[[Category:3 Star Demons]] | [[Category:3 Star Demons]] | ||
| − | [[Category: AI]] | + | [[Category:Attack AI]] |
Revision as of 15:57, 4 September 2018
| Info | Builds | Lore |
Stats
|
Elemental Resistances | ||||||
|---|---|---|---|---|---|---|---|
| - | Weak | - | - | - | Weak | Null | |
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 3★ | Haunt | 55 | Attack |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 976 (127/181) | Vitality | 129 (127/181) | ||||
| Strength | 159 (66/181) | Agility | 120 (119/181) | ||||
| Magic | 159 (76/181) | Luck | 120 (144/181) | ||||
| PATK | 663 | PDEF | 551 | ||||
| MATK | 663 | MDEF | 551 | ||||
| Innate Skills |
|
Awaken: Gacha: -
| |
Awaken: Gacha:
| |
| Gacha:
| |
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | - | - | - |
| Panel Step Stat Bonus | - | - | - |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]