Difference between revisions of "Lucifer"
(Bot: Demon update.) |
(Bot: Demon update.) |
||
| Line 2: | Line 2: | ||
{{Demon | {{Demon | ||
|id= | |id= | ||
| − | jpname= | + | |jpname= |
|name= Lucifer | |name= Lucifer | ||
|release_version= 1.0 | |release_version= 1.0 | ||
| Line 17: | Line 17: | ||
|grade= 98 | |grade= 98 | ||
|rarity= 5 | |rarity= 5 | ||
| − | |ai= | + | |ai= Attack |
| − | |max_hp= | + | |max_hp= 1136 (42/181) |
|max_str= 176 (54/181) | |max_str= 176 (54/181) | ||
|max_mag= 163 (72/181) | |max_mag= 163 (72/181) | ||
| Line 24: | Line 24: | ||
|max_agi= 152 (51/181) | |max_agi= 152 (51/181) | ||
|max_luck= 132 (122/181) | |max_luck= 132 (122/181) | ||
| + | |patk= 699 | ||
| + | |pdef= 597 | ||
| + | |matk= 672 | ||
| + | |mdef= 590 | ||
|transfer_skill= Megidolaon | |transfer_skill= Megidolaon | ||
|innate_skill1= Trisagion | |innate_skill1= Trisagion | ||
| Line 40: | Line 44: | ||
[[Category:Tyrant]] | [[Category:Tyrant]] | ||
[[Category:5 Star Demons]] | [[Category:5 Star Demons]] | ||
| − | [[Category: AI]] | + | [[Category:Attack AI]] |
Revision as of 15:57, 4 September 2018
| Info | Builds | Lore |
Stats
|
Elemental Resistances | ||||||
|---|---|---|---|---|---|---|---|
| Resist | - | - | - | - | Weak | Repel | |
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 5★ | Tyrant | 98 | Attack |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 1136 (42/181) | Vitality | 163 (46/181) | ||||
| Strength | 176 (54/181) | Agility | 152 (51/181) | ||||
| Magic | 163 (72/181) | Luck | 132 (122/181) | ||||
| PATK | 699 | PDEF | 597 | ||||
| MATK | 672 | MDEF | 590 | ||||
| Innate Skills |
|
| Gacha: - | |
Awaken:
| |
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | - | - | - |
| Panel Step Stat Bonus | - | - | - |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]