Difference between revisions of "Rending Ice"
(Updated by Sire. This was done by a bot.) |
(Updated by Sire. This was done by a bot.) |
||
| Line 11: | Line 11: | ||
<nowiki>Lv2: +5% to damage dealt using this skill.</nowiki><br> | <nowiki>Lv2: +5% to damage dealt using this skill.</nowiki><br> | ||
<nowiki>Lv3: +10% to damage dealt using this skill.</nowiki><br> | <nowiki>Lv3: +10% to damage dealt using this skill.</nowiki><br> | ||
| − | <nowiki>Lv4: +20% to damage dealt using this skill. | + | <nowiki>Lv4: +20% to damage dealt using this skill.</nowiki> |
| − | |||
| − | </nowiki> | ||
|icon={{{icon}}} | |icon={{{icon}}} | ||
}} | }} | ||
{{ #ifeq: {{{icon}}} | yes | | {{:Rending Ice/Demons}}}} | {{ #ifeq: {{{icon}}} | yes | | {{:Rending Ice/Demons}}}} | ||
Revision as of 21:04, 2 March 2022
| Type | Description |
|---|---|
| Rending Ice | Demons | MP: 6 | Skill Points: - | Target: All Enemies | Use Limit: ∞
Inflicts Ice (Physical) damage (Power: 90) with 30% crit rate on all enemies. |
| Demons to transfer skill from | |
|---|---|
| Default / Gacha Archetype | Demon |
| Demons with skill | |
|---|---|
| Awakened Archetype | Demon |
|
Innate Skills |
|
| Dagon | |