Difference between revisions of "Hell Thrust"
(Bot: Skill page update.) |
(Bot: Skill page update.) |
||
Line 2: | Line 2: | ||
|skill=Hell Thrust | |skill=Hell Thrust | ||
|type=Physical | |type=Physical | ||
− | |cost=7 | + | |cost=7 |
+ | |sp= | ||
|target=Random Enemy/ies | |target=Random Enemy/ies | ||
|description=Inflicts Phys (Physical) damage with 50 power on Random Enemy/(ies) 4 times with a 35% chance to inflict Charm. | |description=Inflicts Phys (Physical) damage with 50 power on Random Enemy/(ies) 4 times with a 35% chance to inflict Charm. | ||
}} | }} |
Revision as of 11:56, 12 September 2018
Type | Description |
---|---|
Hell Thrust | Demons | MP: 7 | Skill Points: | Target: Random Enemy/ies | Use Limit: {{{uselimit}}}
Inflicts Phys (Physical) damage with 50 power on Random Enemy/(ies) 4 times with a 35% chance to inflict Charm. {{{levels}}} |