Difference between revisions of "Brands of Sin"
Line 424: | Line 424: | ||
|} | |} | ||
+ | |||
+ | == Trumpeter (Stage 6~9) == | ||
+ | |||
+ | === Stage 6~7 === | ||
+ | |||
+ | <blockquote>'''Wave 1''' | ||
+ | </blockquote> | ||
+ | {| | ||
+ | !align="center"| Demon | ||
+ | !align="center"| Phys | ||
+ | !align="center"| Fire | ||
+ | !align="center"| Ice | ||
+ | !align="center"| Elec | ||
+ | !align="center"| Force | ||
+ | !align="center"| Light | ||
+ | !align="center"| Dark | ||
+ | |- | ||
+ | |align="center"| '''Black Ooze''' | ||
+ | |align="center"| Resist | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| Weak | ||
+ | |align="center"| - | ||
+ | |align="center"| Weak | ||
+ | |align="center"| Null | ||
+ | |- | ||
+ | |align="center"| Ju, Poisma, Charm Bite, Disturbance | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| '''Silky''' | ||
+ | |align="center"| - | ||
+ | |align="center"| Weak | ||
+ | |align="center"| Null | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |- | ||
+ | |align="center"| Meweakdi, Null Weak, Bufudyne, Mediara | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| '''Mad Gasser''' | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| Weak | ||
+ | |align="center"| Resist | ||
+ | |- | ||
+ | |align="center"| Mapoisma, Poison Pursuit, Mudodyne, Hellish Mask | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |} | ||
+ | |||
+ | <blockquote>'''Wave 2''' | ||
+ | </blockquote> | ||
+ | {| | ||
+ | !align="center"| Demon | ||
+ | !align="center"| Phys | ||
+ | !align="center"| Fire | ||
+ | !align="center"| Ice | ||
+ | !align="center"| Elec | ||
+ | !align="center"| Force | ||
+ | !align="center"| Light | ||
+ | !align="center"| Dark | ||
+ | |- | ||
+ | |align="center"| '''Shiki-Ouji''' | ||
+ | |align="center"| Null | ||
+ | |align="center"| Weak | ||
+ | |align="center"| Weak | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| Resist | ||
+ | |align="center"| Resist | ||
+ | |- | ||
+ | |align="center"| Resist Mute, Hama, Mudo, Dekaja | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| '''Silky''' | ||
+ | |align="center"| - | ||
+ | |align="center"| Weak | ||
+ | |align="center"| Null | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |- | ||
+ | |align="center"| Meweakdi, Null Weak, Bufudyne, Mediara | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| '''Mad Gasser''' | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| Weak | ||
+ | |align="center"| Resist | ||
+ | |- | ||
+ | |align="center"| Mapoisma, Poison Pursuit, Mudodyne, Hellish Mask | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |} | ||
+ | |||
+ | <blockquote>'''Wave 3''' | ||
+ | </blockquote> | ||
+ | {| | ||
+ | !align="center"| Demon | ||
+ | !align="center"| Phys | ||
+ | !align="center"| Fire | ||
+ | !align="center"| Ice | ||
+ | !align="center"| Elec | ||
+ | !align="center"| Force | ||
+ | !align="center"| Light | ||
+ | !align="center"| Dark | ||
+ | |- | ||
+ | |align="center"| '''Shiki-Ouji''' | ||
+ | |align="center"| Null | ||
+ | |align="center"| Weak | ||
+ | |align="center"| Weak | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| Resist | ||
+ | |align="center"| Resist | ||
+ | |- | ||
+ | |align="center"| Resist Mute, Hama, Mudo, Dekaja | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| '''Silky''' | ||
+ | |align="center"| - | ||
+ | |align="center"| Weak | ||
+ | |align="center"| Null | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |- | ||
+ | |align="center"| Meweakdi, Null Weak, Bufudyne, Mediara | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| '''Trumpeter''' | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| Null | ||
+ | |align="center"| Null | ||
+ | |- | ||
+ | |align="center"| Concentrate, Soul Drain, Apocalypse, Mamakajaon | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |} | ||
+ | |||
+ | === Stage 8~9 === | ||
+ | |||
+ | <blockquote>'''Wave 1''' | ||
+ | </blockquote> | ||
+ | {| | ||
+ | !align="center"| Demon | ||
+ | !align="center"| Phys | ||
+ | !align="center"| Fire | ||
+ | !align="center"| Ice | ||
+ | !align="center"| Elec | ||
+ | !align="center"| Force | ||
+ | !align="center"| Light | ||
+ | !align="center"| Dark | ||
+ | |- | ||
+ | |align="center"| '''Shiki-Ouji''' | ||
+ | |align="center"| Null | ||
+ | |align="center"| Weak | ||
+ | |align="center"| Weak | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| Resist | ||
+ | |align="center"| Resist | ||
+ | |- | ||
+ | |align="center"| Resist Mute, Hama, Mudo, Dekaja, Mamarin Karion | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| '''Lilim''' | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| Weak | ||
+ | |align="center"| - | ||
+ | |align="center"| Null | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |- | ||
+ | |align="center"| Resist Charm, Mazanma, Marin Karin, Spirit Drain, Mamarin Karion | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| '''Lailah''' | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| Weak | ||
+ | |align="center"| Resist | ||
+ | |align="center"| Null | ||
+ | |align="center"| Weak | ||
+ | |- | ||
+ | |align="center"| Mediara, Light Boost, Mahamaon, Makajamaon, Mamarin Karion | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| Battle Speed (10000 / 11234) | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |} | ||
+ | |||
+ | <blockquote>'''Wave 2''' | ||
+ | </blockquote> | ||
+ | {| | ||
+ | !align="center"| Demon | ||
+ | !align="center"| Phys | ||
+ | !align="center"| Fire | ||
+ | !align="center"| Ice | ||
+ | !align="center"| Elec | ||
+ | !align="center"| Force | ||
+ | !align="center"| Light | ||
+ | !align="center"| Dark | ||
+ | |- | ||
+ | |align="center"| '''Dakini''' | ||
+ | |align="center"| Resist | ||
+ | |align="center"| Drain | ||
+ | |align="center"| Weak | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |- | ||
+ | |align="center"| Barrier Break, Agilao, Berserker God, Poismaon, Mamarin Karion | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| '''Lilim''' | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| Weak | ||
+ | |align="center"| - | ||
+ | |align="center"| Null | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |- | ||
+ | |align="center"| Resist Charm, Mazanma, Marin Karin, Spirit Drain, Mamarin Karion | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| '''Lailah''' | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| Weak | ||
+ | |align="center"| Resist | ||
+ | |align="center"| Null | ||
+ | |align="center"| Weak | ||
+ | |- | ||
+ | |align="center"| Mediara, Light Boost, Mahamaon, Makajamaon, Mamarin Karion | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| Battle Speed (10967 / 12300) | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |} | ||
+ | |||
+ | <blockquote>'''Wave 3''' | ||
+ | </blockquote> | ||
+ | {| | ||
+ | !align="center"| Demon | ||
+ | !align="center"| Phys | ||
+ | !align="center"| Fire | ||
+ | !align="center"| Ice | ||
+ | !align="center"| Elec | ||
+ | !align="center"| Force | ||
+ | !align="center"| Light | ||
+ | !align="center"| Dark | ||
+ | |- | ||
+ | |align="center"| '''Dakini''' (2.1k HP / 2.3k HP) | ||
+ | |align="center"| Resist | ||
+ | |align="center"| Drain | ||
+ | |align="center"| Weak | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |- | ||
+ | |align="center"| Barrier Break, Agilao, Berserker God, Poismaon, Mamarin Karion | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| '''Lilim''' (1.9k HP / 2.1k HP) | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| Weak | ||
+ | |align="center"| - | ||
+ | |align="center"| Null | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |- | ||
+ | |align="center"| Resist Charm, Mazanma, Marin Karin, Spirit Drain, Mamarin Karion | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| '''Trumpeter''' (3.5k HP / 4k HP) | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| - | ||
+ | |align="center"| Null | ||
+ | |align="center"| Null | ||
+ | |- | ||
+ | |align="center"| Concentrate, Mad King, Apocalypse, Mamakajaon, Ceaseless Mute, Mamarin Karion | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |- | ||
+ | |align="center"| Battle Speed (13134 / 14734) | ||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |align="center"| | ||
+ | |||
+ | |} | ||
+ | |||
+ | * A Determination Brand Set is mandatory as this stage is full of status ailment users. | ||
+ | * Try to finish each battle within 3 turns before Auto Barrier wears off. | ||
+ | * Trumpeter will combo Concentrate with Apocalypse, so be wary of how much damage it can do. Apocalypse can also mute your entire party, so bring Phys attackers. | ||
+ | * Recommended Demons: 3★ Ose, 3★ Horus, 4★ Sandalphon, 5★ Surt, 5★ Vishnu, 5★ Yoshitsune |
Revision as of 02:19, 4 August 2018
Unique Skills
Mad King - Increase accuracy of status ailments by 50%.
Ceaseless [x] - Increase accuracy of status ailments by 30% and auto cast (Bind/Mute/Weak/Charm) at the start of your turn.
Contents
Kikuri-Hime (Stage 1~5)
Stage 4~5
Wave 1
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Incubus | - | - | - | Weak | Resist | - | - |
Marin Karin, Mudoon, Zan, --- | |||||||
Black Ooze | Resist | - | - | Weak | - | Weak | Null |
Ju, Poisma, Charm Bite, --- | |||||||
Blob | Resist | - | Weak | - | - | Weak | Null |
Poisma, Zan, Mazan, --- | |||||||
Wave 2
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Mermaid | - | - | Resist | Weak | Resist | - | - |
Ice Breath, Wind Breath, Media, --- | |||||||
Black Ooze | Resist | - | - | Weak | - | Weak | Null |
Ju, Poisma, Charm Bite, --- | |||||||
Blob | Resist | - | Weak | - | - | Weak | Null |
Poisma, Zan, Mazan, --- | |||||||
Wave 3
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Mermaid | - | - | Resist | Weak | Resist | - | - |
Ice Breath, Wind Breath, Media, --- | |||||||
Kikuri-Hime (Boss) | - | - | - | Weak | Null | - | Weak |
Redia, Maragion, Marin Karion, --- | |||||||
Black Ooze | Resist | - | - | Weak | - | Weak | Null |
Ju, Poisma, Charm Bite, --- | |||||||
Trumpeter (Stage 6~9)
Stage 6~7
Wave 1
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Black Ooze | Resist | - | - | Weak | - | Weak | Null |
Ju, Poisma, Charm Bite, Disturbance | |||||||
Silky | - | Weak | Null | - | - | - | - |
Meweakdi, Null Weak, Bufudyne, Mediara | |||||||
Mad Gasser | - | - | - | - | - | Weak | Resist |
Mapoisma, Poison Pursuit, Mudodyne, Hellish Mask | |||||||
Wave 2
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Shiki-Ouji | Null | Weak | Weak | - | - | Resist | Resist |
Resist Mute, Hama, Mudo, Dekaja | |||||||
Silky | - | Weak | Null | - | - | - | - |
Meweakdi, Null Weak, Bufudyne, Mediara | |||||||
Mad Gasser | - | - | - | - | - | Weak | Resist |
Mapoisma, Poison Pursuit, Mudodyne, Hellish Mask | |||||||
Wave 3
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Shiki-Ouji | Null | Weak | Weak | - | - | Resist | Resist |
Resist Mute, Hama, Mudo, Dekaja | |||||||
Silky | - | Weak | Null | - | - | - | - |
Meweakdi, Null Weak, Bufudyne, Mediara | |||||||
Trumpeter | - | - | - | - | - | Null | Null |
Concentrate, Soul Drain, Apocalypse, Mamakajaon | |||||||
Stage 8~9
Wave 1
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Shiki-Ouji | Null | Weak | Weak | - | - | Resist | Resist |
Resist Mute, Hama, Mudo, Dekaja, Mamarin Karion | |||||||
Lilim | - | - | Weak | - | Null | - | - |
Resist Charm, Mazanma, Marin Karin, Spirit Drain, Mamarin Karion | |||||||
Lailah | - | - | - | Weak | Resist | Null | Weak |
Mediara, Light Boost, Mahamaon, Makajamaon, Mamarin Karion | |||||||
Battle Speed (10000 / 11234) |
Wave 2
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Dakini | Resist | Drain | Weak | - | - | - | - |
Barrier Break, Agilao, Berserker God, Poismaon, Mamarin Karion | |||||||
Lilim | - | - | Weak | - | Null | - | - |
Resist Charm, Mazanma, Marin Karin, Spirit Drain, Mamarin Karion | |||||||
Lailah | - | - | - | Weak | Resist | Null | Weak |
Mediara, Light Boost, Mahamaon, Makajamaon, Mamarin Karion | |||||||
Battle Speed (10967 / 12300) |
Wave 3
Demon | Phys | Fire | Ice | Elec | Force | Light | Dark |
---|---|---|---|---|---|---|---|
Dakini (2.1k HP / 2.3k HP) | Resist | Drain | Weak | - | - | - | - |
Barrier Break, Agilao, Berserker God, Poismaon, Mamarin Karion | |||||||
Lilim (1.9k HP / 2.1k HP) | - | - | Weak | - | Null | - | - |
Resist Charm, Mazanma, Marin Karin, Spirit Drain, Mamarin Karion | |||||||
Trumpeter (3.5k HP / 4k HP) | - | - | - | - | - | Null | Null |
Concentrate, Mad King, Apocalypse, Mamakajaon, Ceaseless Mute, Mamarin Karion | |||||||
Battle Speed (13134 / 14734) |
- A Determination Brand Set is mandatory as this stage is full of status ailment users.
- Try to finish each battle within 3 turns before Auto Barrier wears off.
- Trumpeter will combo Concentrate with Apocalypse, so be wary of how much damage it can do. Apocalypse can also mute your entire party, so bring Phys attackers.
- Recommended Demons: 3★ Ose, 3★ Horus, 4★ Sandalphon, 5★ Surt, 5★ Vishnu, 5★ Yoshitsune