Difference between revisions of "King Frost"
(Bot: Demon update.) |
(Bot: Demon update.) |
||
| Line 7: | Line 7: | ||
|link_altema= | |link_altema= | ||
|art= {{PAGENAME}}.jpg | |art= {{PAGENAME}}.jpg | ||
| − | |phys= - | + | |phys= <nowiki>-</nowiki> |
|fire= Weak | |fire= Weak | ||
|ice= Null | |ice= Null | ||
| − | |elec= - | + | |elec= <nowiki>-</nowiki> |
| − | |force= - | + | |force= <nowiki>-</nowiki> |
|light= Resist | |light= Resist | ||
| − | |dark= - | + | |dark= <nowiki>-</nowiki> |
|race= Tyrant | |race= Tyrant | ||
|grade= 64 | |grade= 64 | ||
| Line 30: | Line 30: | ||
|a_red= Glacial Blast | |a_red= Glacial Blast | ||
|a_yellow= Concentrate | |a_yellow= Concentrate | ||
| + | |a_purple= Luck Amp III | ||
|a_teal= Resist Fire | |a_teal= Resist Fire | ||
| − | |||
|g_red= Bufudyne | |g_red= Bufudyne | ||
|g_yellow= Binge Eating | |g_yellow= Binge Eating | ||
| + | |g_purple= Hellish Mask | ||
|g_teal= Resist Bind | |g_teal= Resist Bind | ||
| − | |||
|}} | |}} | ||
[[Category: Demons]] | [[Category: Demons]] | ||
Revision as of 06:13, 4 August 2018
| Info | Builds | Lore |
Stats
|
Elemental Resistances | ||||||
|---|---|---|---|---|---|---|---|
| - | Weak | Null | - | - | Resist | - | |
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 4★ | Tyrant | 64 | |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 1277 (12/179) | Vitality | 193 (12/179) | ||||
| Strength | 122 (104/179) | Agility | 76 (177/179) | ||||
| Magic | 171 (64/179) | Luck | 151 (49/179) | ||||
| PATK | ? | PDEF | ? | ||||
| MATK | ? | MDEF | ? | ||||
| Innate Skills |
|
| Gacha: - | |
Awaken:
| |
Awaken: Gacha:
| |
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | - | - | - |
| Panel Step Stat Bonus | - | - | - |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]