Difference between revisions of "Skadi"
(Bot: Demon update.) |
(Bot: Demon update.) |
||
| Line 7: | Line 7: | ||
|link_altema= | |link_altema= | ||
|art= {{PAGENAME}}.jpg | |art= {{PAGENAME}}.jpg | ||
| − | |phys= - | + | |phys= <nowiki>-</nowiki> |
|fire= Weak | |fire= Weak | ||
|ice= Drain | |ice= Drain | ||
| − | |elec= - | + | |elec= <nowiki>-</nowiki> |
| − | |force= - | + | |force= <nowiki>-</nowiki> |
| − | |light= - | + | |light= <nowiki>-</nowiki> |
| − | |dark= - | + | |dark= <nowiki>-</nowiki> |
|race= Lady | |race= Lady | ||
|grade= 67 | |grade= 67 | ||
| Line 30: | Line 30: | ||
|a_red= Glacial Blast | |a_red= Glacial Blast | ||
|a_yellow= Makara Break | |a_yellow= Makara Break | ||
| + | |a_purple= Insanity | ||
|a_teal= Resist Fire | |a_teal= Resist Fire | ||
| − | |||
|g_red= Shock | |g_red= Shock | ||
|g_yellow= Strength Amp II | |g_yellow= Strength Amp II | ||
| + | |g_purple= Mediara | ||
|g_teal= Resist Elec | |g_teal= Resist Elec | ||
| − | |||
|}} | |}} | ||
[[Category: Demons]] | [[Category: Demons]] | ||
Revision as of 06:13, 4 August 2018
| Info | Builds | Lore |
Stats
|
Elemental Resistances | ||||||
|---|---|---|---|---|---|---|---|
| - | Weak | Drain | - | - | - | - | |
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 4★ | Lady | 67 | |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 1042 (86/179) | Vitality | 142 (87/179) | ||||
| Strength | 85 (153/179) | Agility | 135 (79/179) | ||||
| Magic | 206 (14/179) | Luck | 163 (16/179) | ||||
| PATK | ? | PDEF | ? | ||||
| MATK | ? | MDEF | ? | ||||
| Innate Skills | |
| Gacha: - | |
Awaken:
| |
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | - | - | - |
| Panel Step Stat Bonus | - | - | - |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]