Difference between revisions of "Ishtar/Builds"
(→Role Summary: "strongest magic sweeper" is too much for someone who doesn't have a strong AOE skill. Also, her "being a good panel 3" to strive for seems outdated; since we nov rate her 5/4/4 it's kinda hard to advise paneling her) |
m ([BOT] Tier list sync) |
||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
== Role Summary == | == Role Summary == | ||
| Line 13: | Line 10: | ||
! style="width: 100px" class="unsortable" | PVE !! style="width: 100px" class="unsortable" | PVP !! Offense !! Defense | ! style="width: 100px" class="unsortable" | PVE !! style="width: 100px" class="unsortable" | PVP !! Offense !! Defense | ||
|- | |- | ||
| − | <section begin=tierentry />{{ | + | <section begin=tierentry />{{TierDataBeta|demon=Ishtar|pvebest1=Yellow|pvebest2=|pvebest3=|pvpbest1=Teal|pvpbest2=Yellow |
| − | |pve= | + | |pve=2 |
| − | |offensive= | + | |offensive=2|defensive=2 |
| − | |pro=*Extremely high | + | |pro=*Extremely high MAG stat. Panel 1 further increases her AOE damage. |
| − | *Her unique spell [[Mesopotamian Star]] deals Almighty damage while autocasting [[Tarukaja]] and [[Tarunda]]. At Panel 3, this further applies [[Rakukaja]] and [[Sukukaja]]. | + | *Her unique spell [[Mesopotamian Star]] deals Almighty damage while autocasting [[Tarukaja]] and [[Tarunda]]. At Panel 3, this further applies [[Rakukaja]] and [[Sukukaja]], allowing her to deal damage while simultaneously buffing and debuffing. |
*Gains [[Concentrate]] in Yellow, letting her nuke even harder. | *Gains [[Concentrate]] in Yellow, letting her nuke even harder. | ||
| − | |||
|con= | |con= | ||
*Very high MP costs. | *Very high MP costs. | ||
*[[Mesopotamian Star]] has low base power. | *[[Mesopotamian Star]] has low base power. | ||
| − | * | + | *Weak to Force and Dark. |
*Low AGI stat and bad bulk. | *Low AGI stat and bad bulk. | ||
| + | |notes= | ||
| + | *Due to her high MAG and Panel 1 bonus, she works very well as an elemental caster for [[Democalypse]] if you can transfer the appropriate elemental spell. | ||
}}<section end=tierentry /> | }}<section end=tierentry /> | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 11:17, 26 September 2020
Role Summary
| Name | Best Archetype(s) | PVE | PVP | ||||
|---|---|---|---|---|---|---|---|
| PVE | PVP | Offense | Defense | ||||
| 2 | 2 | 2 | - | - | |||
| Pros |
|
||||||
| Cons |
|
||||||
| Notes |
|
||||||