Difference between revisions of "Oberon/Builds"
(→Role Summary) |
(→Role Summary) |
||
| Line 18: | Line 18: | ||
|pro= *Top tier MAG stat of 216 | |pro= *Top tier MAG stat of 216 | ||
*Has potential in democs even outside his element. | *Has potential in democs even outside his element. | ||
| − | Strong mage early pve with even skills like [[Agi]] and [[Bufu]] | + | *Strong mage early pve with even skills like [[Agi]] and [[Bufu]] |
|con= *One of slowest demons in the game and doesn't gain much of note by going second. | |con= *One of slowest demons in the game and doesn't gain much of note by going second. | ||
*Also one of worst LUK stats in the game while also having [[Mahamarin Karinon]] making it a wasted slot. | *Also one of worst LUK stats in the game while also having [[Mahamarin Karinon]] making it a wasted slot. | ||
Revision as of 07:13, 22 May 2020
| Info | Builds | Lore |
Contents
Role Summary
| Name | Best Archetype(s) | PVE | PVP | ||
|---|---|---|---|---|---|
| PVE | PVP | Offense | Defense | ||
| 4 | 2 | 2 | |||
| Pros | |||||
| Cons |
|
||||