Difference between revisions of "The Umbra Witches"
(Created page with "This is a new event in which you run new Event missions to collect "Halos", which you can trade for various items and get rewards for certain Halo Thresholds met. There is al...") |
m (Maaster moved page The Umba Witches to The Umbra Witches: typo) |
(No difference)
|
Revision as of 08:12, 20 February 2020
This is a new event in which you run new Event missions to collect "Halos", which you can trade for various items and get rewards for certain Halo Thresholds met.
There is also an Halo Leaderboard and depending on your placement you get certain rewards.
Contents
Time Period
- Start: After the maintenance on 2/19/2020 (Wed) PST - End: 3/4/2020 (Wed) 17:59 PST
- Time limit for exchanging your "Halos": Until 3/12/2020 (Thu) 7:59 PDT
- Ranking Schedule<Part 1> Start: After the maintenance on 2/19/2020 (Wed) PST - End: 2/27/2020 (Thu) 6:59 PST
- Ranking Schedule<Part 2> Start: 2/27/2020 (Thu) 7:00 PST - End: 3/4/2020 (Wed) 17:59 PST
Boosted Demons
Certain Demons used in the Event Quests provide a multiplier to the amount of Halos received at the end:
Demon | Bonus |
---|---|
5★ Witch Bayonetta☆ | Halo Gain +50% EXP +100% Macca Gain +15% |
5★ Witch Jeanne☆ | Halo Gain +50% EXP +25% Macca Gain +2% |
5★ Powers Beloved | Halo Gain +20% EXP +25% Macca Gain +2% |
4★ Witch Bayonetta | Halo Gain +20% EXP +25% Macca Gain +2% |
4★ Witch Jeanne | Halo Gain +20% EXP +25% Macca Gain +2% |
Event Quests
THESE ARE OLD VALUES FOR INDRA EVENT. I WILL UPDATE THEM SHORTLY -Maaster
All these values are measures with a fully boosted Party (Indrajit + 3 other boosters in team) without support. Also there is no boost in XP.
Denotation: M1Q1 = Mission 1 Quest 1
As M1Q3 is a Story only Quest, it is left out.
Quest | Stamina | XP | XP/Stamina | Imprinters | Imprinters/Stamina |
---|---|---|---|---|---|
M1Q1 (Normal) | 4 | 660 | 165 | 20 | 5 |
M1Q2 (Normal) | 4 | 688 | 172 | 20 | 5 |
M1Q4 (Normal) | 4 | 702 | 175.5 | 20 | 5 |
M1Q5 (Normal) | 4 | 716 | 179 | 20 | 5 |
M1Q1 (Hard) | 5 | 1005 | 201 | 25 | 5 |
M1Q2 (Hard) | 5 | 1047 | 209.4 | 30 | 6 |
M1Q4 (Hard) | 5 | 1068 | 213.6 | 25 | 5 |
M1Q5 (Hard) | 5 | 1089 | 217.8 | 30 | 6 |
M1Q1 (Hell) | 6 | 1408 | 234.66 | 30 | 5 |
M1Q2 (Hell) | 6 | 1467 | 244.5 | 45 | 7.5 |
M1Q4 (Hell) | 6 | 1497 | 249.5 | 30 | 5 |
M1Q5 (Hell) | 6 | 1527 | 254.5 | 45 | 7.5 |
M2Q1 (Normal) | 7 | 1659 | 237 | 35 | 5 |
M2Q2 (Normal) | 7 | 1693 | 241.85 | 35 | 5 |
M2Q4 (Normal) | 7 | 1728 | 246.85 | 35 | 5 |
M2Q5 (Normal) | 7 | 1763 | 251.85 | 35 | 5 |
M2Q1 (Hard) | 8 | 1990 | 248.75 | 40 | 5 |
M2Q2 (Hard) | 8 | 2032 | 254 | 45 | 5.625 |
M2Q4 (Hard) | 8 | 2073 | 259.125 | 40 | 5 |
M2Q5 (Hard) | 8 | 2114 | 264.25 | 45 | 5.625 |
M2Q1 (Hell) | 9 | 2419 | 268.77 | 45 | 5 |
M2Q2 (Hell) | 9 | 2470 | 274.44 | 60 | 6.666 |
M2Q4 (Hell) | 9 | 2520 | 280 | 45 | 5 |
M2Q5 (Hell) | 9 | 2570 | 285.55 | 60 | 6.666 |
Event Missions
Total Amount of Halos | Reward |
---|---|
100 | Monster Dew × 3 |
500 | Magnetite × 50,000 |
1000 | Special Summon File × 1 |
2000 | Yata Mirror 5★ × 1 |
3000 | Ultimate Summon File × 1 |
4000 | Magnetite × 50,000 |
5000 | Yasaka Magatama 4★ × 1 |
6000 | Magnetite × 50,000 |
7000 | Special Summon File × 1 |
8000 | Yasaka Magatama 4★ × 1 |
9000 | Blank Genome × 1 |
10000 | Absolute Summon File ★ × 1 |
12000 | Yasaka Magatama 4★ × 1 |
14000 | Skill Extraction File × 3 |
16000 | Blank Genome × 1 |
18000 | Skill Extraction File × 3 |
20000 | Arch-Shifter 4★ × 1 |
22000 | Kasane Magatama × 1 |
25000 | Blank Genome × 1 |
28000 | Arch-Shifter 5★ × 1 |
32000 | Macca × 500,000 |
36000 | Blank Genome × 1 |
40000 | Macca × 500,000 |
50000 | Arch-Selector 5★ × 1 |
Event Shop
Reward/Amount | Required Amount of Halos | Exchange Limit |
---|---|---|
4* Common Beloved × 1 | 1000 | 1 |
Bayonetta☆ Spirit × 10 | 500 | 10 |
Jeanne☆ Spirit × 10 | 500 | 10 |
Monster Dew × 1 | 40 | 3 |
Hell Bull × 1 | 40 | 3 |
Tome of Exp (12h) × 1 | 40 | 2 |
Tome of Talk (12h) × 1 | 40 | 2 |
Yata Mirror 3★ × 1 | 80 | 3 |
Yata Mirror 4★ × 1 | 200 | 4 |
Yata Mirror 5★ × 1 | 500 | 1 |
Yasaka Magatama 1★ × 1 | 80 | 5 |
Yasaka Magatama 4★ × 1 | 500 | 1 |
Kasane Magatama × 1 | 500 | 1 |
Ultimate Summon File × 1 | 500 | 1 |
Karma × 10 | 80 | 5 |
Macca × 10,000 | 40 | 10 |
Parchment Piece × 1 | 500 | 5 |
Summon File × 1 | 30 | 30 |
Summon File × 1 | 100 | ∞ |
Event Leaderboards
Placement | Reward |
---|---|
1st - 10th | Magnetite × 5,000,000 Yasaka Magatama 1★ × 100 "Legendary Witch" Title |
11th - 100th | Magnetite × 2,500,000 Yasaka Magatama 1★ × 50 "Umbran Elder" Title |
101th - 500th | Magnetite × 1,500,000 Yasaka Magatama 1★ × 40 "Umbra Witch" Title |
501th - 2000th | Magnetite × 1,000,000 Yasaka Magatama 1★ × 30 "Umbra Witch" Title |
2001th - 5000th | Magnetite × 500,000 Yasaka Magatama 1★ × 20 "Apprentice" Title |
5000th - 10000th | Magnetite × 300,000 Yasaka Magatama 1★ × 10 "Apprentice" Title |
10001th - 999999th | Magnetite × 100,000 Yasaka Magatama 1★ × 5 |